Key Data Set Information | |
Location | XC-AH-CN |
Reference year | 2023 |
Name |
|
Technical purpose of product or process | It has inhibitory or bactericidal effect on gram-negative bacilli, such as Escherichia coli, Pseudomonas aeruginosa, Escherichia coli, Klebsiella pneumoniae, acidophilus, pertussis bacillus and dysentery bacillus. Clinically, it is mainly used for infections caused by sensitive bacteria, urinary tract infections caused by Pseudomonas aeruginosa, meningitis, sepsis, burn infections and mucocutaneous infections. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | It has inhibitory or bactericidal effect on gram-negative bacilli, such as Escherichia coli, Pseudomonas aeruginosa, Escherichia coli, Klebsiella pneumoniae, acidophilus, pertussis bacillus and dysentery bacillus. Clinically, it is mainly used for infections caused by sensitive bacteria, urinary tract infections caused by Pseudomonas aeruginosa, meningitis, sepsis, burn infections and mucocutaneous infections. |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Time representativeness description | Environmental impact assessment report publication date |
Technological representativeness | |
Technology description including background system | Polymyxin B sulfate was produced by a pilot process, which included upstream culture, extraction and refinement |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-05-12T22:13:45+08:00 |
Publication and ownership | |
UUID | f579923e-830e-4ba3-b82b-ef4e3aea0333 |
Date of last revision | 2024-05-13T15:13:58.377963+08:00 |
Data set version | 01.00.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=f579923e-830e-4ba3-b82b-ef4e3aea0333&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Materials production / Water | 36041.0 kg | 36041.0 kg | ||||
Product flow | Materials production / Organic chemicals | 0.03 kg | 0.03 kg | ||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified (long-term) | 0.03 kg | 0.03 kg | ||||
Product flow | Materials production / Food and renewable raw materials | 240.0 kg | 240.0 kg | ||||
Product flow | Materials production / Other materials | 4600.0 kg | 4600.0 kg | ||||
Product flow | Materials production / Food and renewable raw materials | 800.0 kg | 800.0 kg | ||||
Product flow | Materials production / Organic chemicals | 1400.0 kg | 1400.0 kg | ||||
Product flow | Materials production / Inorganic chemicals | 280.0 kg | 280.0 kg | ||||
Product flow | Materials production / Inorganic chemicals | 14.0 kg | 14.0 kg | ||||
Product flow | Materials production / Other mineralic materials | 24.0 kg | 24.0 kg | ||||
Product flow | Materials production / Organic chemicals | 120.0 kg | 120.0 kg | ||||
Product flow | Materials production / Organic chemicals | 160.0 kg | 160.0 kg | ||||
Product flow | Materials production / Raw materials | 220.0 kg | 220.0 kg | ||||
Product flow | Materials production / Inorganic chemicals | 360.0 kg | 360.0 kg | ||||
Product flow | Materials production / Inorganic chemicals | 63.2 kg | 63.2 kg | ||||
Product flow | Materials production / Raw materials | 20.0 kg | 20.0 kg |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Materials production / Other materials | 40.0 kg | 40.0 kg | ||||
Product flow | Materials production / Water | 4395.32 m3 | 4395.32 m3 | ||||
Product flow | Materials production / Inorganic chemicals | 14.87 m3 | 14.87 m3 | ||||
Product flow | Emissions / Particles | 124.55 kg | 124.55 kg | ||||
Product flow | Materials production / Other materials | 4426.43 kg | 4426.43 kg | ||||
Waste flow | Wastes / Production residues | 22.0 kg | 22.0 kg | ||||
Waste flow | Wastes / Waste water | 35319.09 m3 | 35319.09 m3 |