Key Data Set Information | |
Location | CN |
Reference year | 2022 |
Name |
|
Use advice for data set | The data set associated with this industrial process should be utilized with considerations of the specific recovery efficiency and purity of the recovered materials. Users are advised to ensure that the recycling data align with the technological capabilities of the pyrometallurgical facility. Factors such as the age of the NCM battery, the state of discharge, and pre-treatment processes may affect the quality and quantitativeness of the recovered materials. It is recommended that users integrate this data with their own inventory to reflect actual practices accurately. |
Technical purpose of product or process | This pyrometallurgical recycling process is designed to recover precursor materials from retired NCM lithium batteries. Typically, this applies to batteries used in various applications such as electric vehicles, portable electronics, and energy storage systems. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | Spent lithium nickel cobalt manganese oxide (NCM) batteries were managed through pyrometallurgy to recover the precursor materials. |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Functional Unit | retired NCM battery of 48V,12Ah |
Technological representativeness | |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2023-12-18T18:11:08+08:00 |
Publication and ownership | |
UUID | bd80c115-f48a-42f8-bbb6-ab7484c71485 |
Date of last revision | 2024-05-13T14:56:34.485492+08:00 |
Data set version | 01.00.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=bd80c115-f48a-42f8-bbb6-ab7484c71485&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | End-of-life treatment / Material recycling | 1.0 kg | 1.0 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 3.882 kg | 3.882 kg | ||||||
Product flow | Materials production / Inorganic chemicals | 0.3798 kg | 0.3798 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.0882 kg | 0.0882 kg | ||||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.0384 m3 | 0.0384 m3 | ||||||
Product flow | Materials production / Inorganic chemicals | 0.5076 kg | 0.5076 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.0126 kg | 0.0126 kg | ||||||
Product flow | Materials production / Inorganic chemicals | 0.003 kg | 0.003 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.0054 kg | 0.0054 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.0024 kg | 0.0024 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.0012 kg | 0.0012 kg | ||||||
Product flow | Materials production / Inorganic chemicals | 4.122 kg | 4.122 kg | ||||||
Product flow | Energy carriers and technologies / Electricity | 39.528000000000006 MJ | 39.528000000000006 MJ | ||||||
Product flow | Materials production / Other mineralic materials | 0.5874 kg | 0.5874 kg | ||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 0.0078 kg | 0.0078 kg | ||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 0.00972 kg | 0.00972 kg |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.21 kg | 0.21 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.1944 kg | 0.1944 kg | ||||||
Product flow | Materials production / Inorganic chemicals | 0.726 kg | 0.726 kg | ||||||
Product flow | Materials production / Plastics | 0.1188 kg | 0.1188 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.5718 kg | 0.5718 kg | ||||||
| |||||||||
Product flow | Emissions / Inorganic covalent compounds | 1.32E-5 kg | 1.32E-5 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to lower stratosphere and upper troposphere | 1.2 kg | 1.2 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 9.0E-6 kg | 9.0E-6 kg | ||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 4.2000000000000004E-5 kg | 4.2000000000000004E-5 kg | ||||||
Product flow | Wastes / Radioactive waste | 0.03138 kg | 0.03138 kg | ||||||
Product flow | Materials production / Other materials | 0.3624 kg | 0.3624 kg | ||||||
|