Key Data Set Information | |
Location | SD-CN |
Reference year | 2022 |
Name |
|
Use advice for data set | When integrating this data set into Life Cycle Assessment models, users should ensure that the data corresponds to a similar technological standard and that the scope of environmental impacts includes all stages described, from seed culture through to the drying of finished products. Consideration should be given to the inclusion of potential upstream impacts from the production of raw materials and downstream impacts from the use of the pharmaceutical product. |
Technical purpose of product or process | The Acarbose produced via this process is intended for pharmaceutical applications. It serves as an active pharmaceutical ingredient (API) in medications used for the management of type 2 diabetes. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | The information comes from the environmental assessment report of the enterprise and represents the actual production situation of the enterprise |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Time representativeness description | Environmental impact assessment report publication date |
Technological representativeness | |
Technology description including background system | Acarbose was produced by biological fermentation, including seed culture, fermentation, refining and drying of finished products |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | The data comes from monitoring data provided by the company. | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-05-12T22:13:45+08:00 |
Publication and ownership | |
UUID | ae654ae4-b82e-4eda-8d69-cfa874c8aa3f |
Date of last revision | 2024-05-13T15:13:53.565255+08:00 |
Data set version | 01.00.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=ae654ae4-b82e-4eda-8d69-cfa874c8aa3f&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Elementary flow | Resources / Resources from air / Renewable material resources from air | 353808.0 kg | 353808.0 kg | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 18418.84 m3 | 18418.84 m3 | ||||
Product flow | Materials production / Organic chemicals | 107.5 kg | 107.5 kg | ||||
Product flow | Materials production / Organic chemicals | 12.0 kg | 12.0 kg | ||||
Product flow | Materials production / Food and renewable raw materials | 89.8 kg | 89.8 kg | ||||
Product flow | Materials production / Other mineralic materials | 9.5 kg | 9.5 kg | ||||
Product flow | Materials production / Food and renewable raw materials | 0.5 kg | 0.5 kg | ||||
Product flow | Materials production / Food and renewable raw materials | 56.5 kg | 56.5 kg | ||||
Product flow | Materials production / Inorganic chemicals | 3.5 kg | 3.5 kg | ||||
Product flow | Materials production / Inorganic chemicals | 1.5 kg | 1.5 kg | ||||
Product flow | Materials production / Inorganic chemicals | 2.5 kg | 2.5 kg | ||||
Product flow | Materials production / Organic chemicals | 10.0 kg | 10.0 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 100.0 kg | 100.0 kg | ||||
Product flow | Materials production / Inorganic chemicals | 900.0 kg | 900.0 kg | ||||
Product flow | Materials production / Inorganic chemicals | 305.7 kg | 305.7 kg | ||||
Product flow | Systems / Construction | 15.0 Item(s) | 15.0 Item(s) | ||||
Product flow | Materials production / Water | 1000.0 m3 | 1000.0 m3 | ||||
Product flow | Emissions / Other substance type | 706.76 kg | 706.76 kg | ||||
18.75 | 18.75 | ||||||
Product flow | Materials production / Inorganic chemicals | 355561.59 m3 | 355561.59 m3 | ||||
Product flow | End-of-life treatment / Waste water treatment | 18546.22 kg | 18546.22 kg |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Materials production / Organic chemicals | 7.5 kg | 7.5 kg |