Key Data Set Information | |
Location | NT-JS-CN |
Reference year | 2020 |
Name |
|
Use advice for data set | When utilizing this data set, users should pay attention to the following methodological guidelines: consider the inclusion of production waste treatment not covered by the provided data, include adjustments for environmental impact underestimation due to estimated LCI data for certain chemicals, and ensure the calculation of additional energy and raw material inputs for satisfying various reaction conditions. Additionally, consider the potential environmental risk due to side reactions and subsequent treatment processes. Note that the missing LCI data may lead to a certain degree of underestimation of environmental impacts in actual industrial production, and due to the limited quantities involved, the overall effect on the LCA results is deemed not significant. |
Technical purpose of product or process | This industrial process data pertains to the production of aluminum electrolytic capacitors, specifically a 25V 4700uf model. Aluminum electrolytic capacitors are used as passive components in electronic circuits to store electrical charge, commonly found in power supply units, consumer electronics, automotive electronics, and communication devices. They may be utilized in situations requiring large capacitance values and relatively high voltage ratings. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | This industrial process data pertains to the production of aluminum electrolytic capacitors, specifically a 25V 4700uf model. Aluminum electrolytic capacitors are used as passive components in electronic circuits to store electrical charge, commonly found in power supply units, consumer electronics, automotive electronics, and communication devices. They may be utilized in situations requiring large capacitance values and relatively high voltage ratings. |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Time representativeness description | Data from research conducted in 2020 |
Technological representativeness | |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||
Type of data set | Unit process, black box | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | The foreground data are from an AECs’ manufacturer and its supplier. The data about the product family and manufacturing processes of capacitor fabrication are from the AECs’ manufacturer in Nantong, Jiangsu, China. The reference year of capacitor fabrication is 2021. Furthermore, through the investigation of the manufacturer’s upstream supplier, the original data of manufacturing processes of blank foil fabrication (anode and cathode), formed foil fabrication, and cathode etched foil fabrication are obtained. The reference year of blank foil fabrication, formed foil fabrication, and cathode etched foil fabrication is 2020. The background data of the substance flows (i.e., aluminum ingots, separator paper, electricity, water) from the primary industries are acquired from the Gabi software (version 10.0.0.71). The LCI data about specialized treating processes of production waste, including capacitors (waste), aluminum scraps, paper scraps, and sludge, are ignored. In the electrolyte, the complete composition of the electrolyte is 69% main solvent (1,4-butyrolactone), 26% auxiliary solvent (ammonium tetramethyl succinate), and 5% solute (water). The electrolyte here is assumed to consist of 95% of the main solvent and 5% solutes to simplify the analysis of environmental impacts due to the missing LCI data. The inaccessible LCI data about 1,4-butyrolactone, ammonium citrate, ammonium pentaborate, NH4H2PO4, and HBO3 are estimated according to chemical equations of the existing substance flows (reactants) in Gabi software. This will underestimate the environmental impact of these substances in actual industrial production to a certain extent. Besides, many chemical reactions need to satisfy various reaction conditions such as pressure, temperature, and catalyst, which will lead to the extra input of energy and raw materials and increase the risk of environmental pollution. If there are side reactions for the desired chemical reaction, it will not only affect the yield of the targeted product of the reaction but also need a suitable subsequent treatment process to separate and purify the product. Due to the limited consumption of these five materials, their influence on the final assessment result is not significant. | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-04-30T20:23:58+08:00 |
Publication and ownership | |
UUID | aa36e44a-7165-4fb1-b6eb-412b9b66c7ba |
Date of last revision | 2024-05-13T14:41:13.230908+08:00 |
Data set version | 01.00.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=aa36e44a-7165-4fb1-b6eb-412b9b66c7ba&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Energy carriers and technologies / Electricity | 12507.300000000001 MJ | 12507.300000000001 MJ | ||||||
Product flow | Materials production / Metals and semimetals | 342.88 kg | 342.88 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 182.02 kg | 182.02 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 25.31 kg | 25.31 kg | ||||||
| |||||||||
Product flow | Systems / Packaging | 612.27 kg | 612.27 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 166.24 kg | 166.24 kg | ||||||
| |||||||||
Product flow | Systems / Textiles, furnitures and other interiors | 35.8 kg | 35.8 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 25.31 kg | 25.31 kg | ||||||
| |||||||||
Product flow | Materials production / Plastics | 2.7 kg | 2.7 kg | ||||||
| |||||||||
Product flow | Materials production / Paper and cardboards | 102.46 kg | 102.46 kg | ||||||
| |||||||||
Product flow | Materials production / Water | 87996.54 kg | 87996.54 kg | ||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 49376.39 kg | 49376.39 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 312.13 kg | 312.13 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 92.38 m3 | 92.38 m3 | ||||||
Product flow | Emissions / Inorganic covalent compounds | 16.79 kg | 16.79 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 126.39 kg | 126.39 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 0.65 kg | 0.65 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 142.42 kg | 142.42 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 1.48 kg | 1.48 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 37.92 kg | 37.92 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 12.56 kg | 12.56 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 32.33 m3 | 32.33 m3 | ||||||
| |||||||||
Product flow | Emissions / Inorganic covalent compounds | 8.87 kg | 8.87 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 0.094 kBq | 0.094 kBq | ||||||
|
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Emissions / Inorganic covalent compounds | 11.9 kg | 11.9 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 42.25 m3 | 42.25 m3 | ||||||
| |||||||||
Waste flow | Wastes / Production residues | 0.062 kg | 0.062 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 11.198 kg | 11.198 kg | ||||||
| |||||||||
Waste flow | Wastes / Waste water | 75086.97 m3 | 75086.97 m3 | ||||||
| |||||||||
Product flow | Emissions / Other substance type | 0.028 kg | 0.028 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.126 kg | 0.126 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 1.057 kg | 1.057 kg | ||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 3.215 kg | 3.215 kg | ||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.403 kg | 0.403 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.334 kg | 0.334 kg | ||||||
| |||||||||
Product flow | Emissions / Other substance type | 0.194 kg | 0.194 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.621 kg | 0.621 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.067 kg | 0.067 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.077 kg | 0.077 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.07 kg | 0.07 kg | ||||||
Product flow | Materials production / Metals and semimetals | 10000.0 Item(s) | 10000.0 Item(s) | ||||||
| |||||||||
Waste flow | Wastes / Production residues | 6281.67 Item(s) | 6281.67 Item(s) | ||||||
|