Key Data Set Information | |
Location | HAZ-ZJ-CN |
Reference year | 2023 |
Name |
|
Use advice for data set | The process flow of Acarbose Chewable Tablets is not completely consistent and will vary due to various reasons. The selection and use of Acarbose Chewable Tablets need to be based on the specific process flow. |
Technical purpose of product or process | The acarbose chewable tablets produced by this process belong to the manufacturing of biological drugs. The acarbose chewable tablets can slow down the degradation of sugar and reduce postprandial blood sugar. The granulation process is the main production process for producing acarbose tablets. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | The information comes from the environmental assessment report of the enterprise and represents the actual production situation of the enterprise |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Time representativeness description | Environmental impact assessment report publication date |
Technological representativeness | |
Technology description including background system | The granulation process adopts a closed-line granulation process, which includes granulation and feeding, wet granulation, wet granulation, drying, dry granulation (crushing), etc. |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | The data comes from monitoring data provided by the company. | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-05-12T22:13:45+08:00 |
Publication and ownership | |
UUID | a2897d86-9223-4740-855c-6a22922eff74 |
Date of last revision | 2024-05-13T15:13:46.544055+08:00 |
Data set version | 01.00.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=a2897d86-9223-4740-855c-6a22922eff74&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Materials production / Organic chemicals | 30.0 kg | 30.0 kg | ||||
Product flow | Materials production / Organic chemicals | 150.0 kg | 150.0 kg | ||||
Product flow | Materials production / Organic chemicals | 60.0 kg | 60.0 kg | ||||
Product flow | Materials production / Organic chemicals | 1.13 kg | 1.13 kg | ||||
Product flow | Materials production / Inorganic chemicals | 2.4 kg | 2.4 kg | ||||
Product flow | Materials production / Other materials | 2.4 kg | 2.4 kg | ||||
Product flow | Materials production / Organic chemicals | 10.53 kg | 10.53 kg |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Materials production / Organic chemicals | 245.93 kg | 245.93 kg | ||||
Product flow | Emissions / Other substance type | 2.71 kg | 2.71 kg | ||||
Product flow | Materials production / Organic chemicals | 10.53 kg | 10.53 kg |