Key Data Set Information | |
Location | CN |
Reference year | 2022 |
Name |
|
Use advice for data set | When using this data, consider the specific composition and purity of the recovered materials, as this may vary based on the recycling process. The data set is applicable only for the recycling of 48V, 12Ah NCM batteries using hydrometallurgy. It is important to ensure that assumptions made about energy consumption and recovery efficiencies are consistent with the specific methodologies used. Users should also consider the geographic relevance of the data and its alignment with local recycling regulations and practices. |
Technical purpose of product or process | The hydrometallurgical recycling process is used to manage spent lithium nickel cobalt manganese oxide (NCM) batteries. It is intended for recovering valuable precursor materials for use in producing new battery cells or other related applications requiring such materials. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | Spent lithium nickel cobalt manganese oxide (NCM) batteries were managed through hydrometallurgy to recover the precursor materials. |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Functional Unit | retired NCM battery of 48V,12Ah |
Technological representativeness | |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2023-12-18T18:11:52+08:00 |
Publication and ownership | |
UUID | 9d06a923-fab7-4709-8b1e-e0819dd47db8 |
Date of last revision | 2024-05-13T14:56:35.611665+08:00 |
Data set version | 01.00.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=9d06a923-fab7-4709-8b1e-e0819dd47db8&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | End-of-life treatment / Material recycling | 1.0 kg | 1.0 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 4.614 kg | 4.614 kg | ||||||
Product flow | Materials production / Inorganic chemicals | 0.168 kg | 0.168 kg | ||||||
Product flow | Materials production / Inorganic chemicals | 0.4428 kg | 0.4428 kg | ||||||
Product flow | Materials production / Inorganic chemicals | 0.471 kg | 0.471 kg | ||||||
Product flow | Materials production / Organic chemicals | 0.0204 kg | 0.0204 kg | ||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 0.0204 kg | 0.0204 kg | ||||||
Product flow | Materials production / Inorganic chemicals | 5.586 kg | 5.586 kg | ||||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 58.8 m3 | 58.8 m3 | ||||||
Product flow | Materials production / Inorganic chemicals | 0.5076 kg | 0.5076 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.0126 kg | 0.0126 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.0E-4 kg | 3.0E-4 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 5.4E-4 kg | 5.4E-4 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.4E-4 kg | 2.4E-4 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.0012 kg | 0.0012 kg | ||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 0.0078 kg | 0.0078 kg | ||||||
Product flow | Energy carriers and technologies / Electricity | 29.16 MJ | 29.16 MJ | ||||||
Product flow | Materials production / Other mineralic materials | 0.5874 kg | 0.5874 kg | ||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 0.0096 kg | 0.0096 kg |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.21 kg | 0.21 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.1944 kg | 0.1944 kg | ||||||
Product flow | Materials production / Inorganic chemicals | 0.726 kg | 0.726 kg | ||||||
Product flow | Materials production / Plastics | 0.1188 kg | 0.1188 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 2.8260000000000004E-4 kg | 2.8260000000000004E-4 kg | ||||||
Product flow | Emissions / Inorganic covalent compounds | 6.0E-6 kg | 6.0E-6 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 9.0E-6 kg | 9.0E-6 kg | ||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 1.68E-5 kg | 1.68E-5 kg | ||||||
Waste flow | Wastes / Production residues | 0.03138 kg | 0.03138 kg | ||||||
Product flow | Materials production / Other materials | 0.3462 kg | 0.3462 kg | ||||||
|