Key Data Set Information | |
Location | US |
Name |
|
Use advice for data set | When using this data for life cycle assessments, it is critical to account for the geographical location of installation due to variances in solar irradiance. Additionally, end-of-life management practices such as recycling or disposal should be clearly outlined. For accurate modelling, users should consider the efficiency degradation over time and maintenance requirements of the photovoltaic modules. |
Technical purpose of product or process | This mixed-cation perovskite photovoltaic module of 1 square meter is intended for use in solar power applications to convert solar energy into electrical power. It can be integrated into various systems such as residential solar panels, commercial photovoltaic arrays, and in utility-scale solar farms. Due to its specific material properties, it offers enhanced performance in diverse climatic conditions and is suited for regions with high solar insolation. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | The main process steps include substrate glass production, deposition of perovskite layers, deposition of electron transport layers, and packaging. |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Functional Unit | 1 square meter perovskite photovoltaic module |
Technological representativeness | |
Technology description including background system | Spin-coating method: The spin-coating process is relatively simple, and it is the mainstream preparation method of perovskite light-absorbing layer. Firstly, PbX2 was dissolved in solvent and spun on the substrate to form a film; Then PbX2 is soaked in solution or spun on the substrate again to react with PbX2 film to produce perovskite. |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
???common.completenessOtherProblemField??? | Including all major raw materials and all necessary energy. Excluding the production process of very small amounts (less than 1%) of raw materials and energy flow. These cutoff standards are not applicable to hazardous materials and substances. | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-05-11T17:47:00+08:00 |
Publication and ownership | |
UUID | 9738632d-9df4-4dfe-8f12-7aecd308a2ff |
Date of last revision | 2024-05-13T14:49:47.755669+08:00 |
Data set version | 01.00.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=9738632d-9df4-4dfe-8f12-7aecd308a2ff&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 0.0271 kg | 0.0271 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.147 kg | 0.147 kg | ||||||
| |||||||||
Product flow | 0.00627 kg | 0.00627 kg | |||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.0271 kg | 0.0271 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.0327 m3 | 0.0327 m3 | ||||||
| |||||||||
Product flow | 0.00113 kg | 0.00113 kg | |||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 2.16E-4 kg | 2.16E-4 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.00164 kg | 0.00164 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 1.22E-4 kg | 1.22E-4 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 2.63E-4 kg | 2.63E-4 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.00733 kg | 0.00733 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified (long-term) | 0.00115 kg | 0.00115 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.0865 kg | 0.0865 kg | ||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 8.65E-5 kg | 8.65E-5 kg | ||||||
Product flow | Materials production / Plastics | 0.0202 kg | 0.0202 kg | ||||||
Product flow | Materials production / Inorganic chemicals | 0.0617 kg | 0.0617 kg | ||||||
Elementary flow | Emissions / Emissions to water / Emissions to sea water | 4.79E-4 kg | 4.79E-4 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified (long-term) | 1.78E-4 kg | 1.78E-4 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 265.45140000000004 MJ | 265.45140000000004 MJ | ||||||
Product flow | Emissions / Other substance type | 5.04 kg | 5.04 kg | ||||||
Product flow | Emissions / Other substance type | 4.12E-4 kg | 4.12E-4 kg | ||||||
Product flow | Materials production / Other materials | 0.00116 kg | 0.00116 kg | ||||||
Waste flow | Wastes / Production residues | 0.00163 kg | 0.00163 kg | ||||||
Product flow | Materials production / Organic chemicals | 4.97E-5 kg | 4.97E-5 kg | ||||||
Product flow | Materials production / Organic chemicals | 4.85E-4 kg | 4.85E-4 kg | ||||||
Product flow | Materials production / Organic chemicals | 5.68E-5 kg | 5.68E-5 kg | ||||||
Product flow | Materials production / Organic chemicals | 1.79E-5 kg | 1.79E-5 kg |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.00589 kg | 0.00589 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 3.81E-4 kg | 3.81E-4 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 1.84E-4 kg | 1.84E-4 kg | ||||||
| |||||||||
Product flow | 7.9E-4 kg | 7.9E-4 kg | |||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.00164 kg | 0.00164 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.00745 kg | 0.00745 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 2.63E-4 kg | 2.63E-4 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified (long-term) | 5.73E-4 kg | 5.73E-4 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.0865 kg | 0.0865 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 8.65E-5 kg | 8.65E-5 kg | ||||||
Product flow | Materials production / Organic chemicals | 3.25E-4 kg | 3.25E-4 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to sea water | 4.79E-4 kg | 4.79E-4 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified (long-term) | 1.25E-4 kg | 1.25E-4 kg | ||||||
| |||||||||
Waste flow | Wastes / Production residues | 5.041 kg | 5.041 kg | ||||||
| |||||||||
Product flow | Systems / Other systems | 1.0 MJ | 1.0 MJ | ||||||
Product flow | Materials production / Organic chemicals | 6.03E-5 kg | 6.03E-5 kg | ||||||
Product flow | Emissions / Other substance type | 2.88E-4 kg | 2.88E-4 kg | ||||||
Product flow | Materials production / Other materials | 8.11E-4 kg | 8.11E-4 kg | ||||||
Product flow | Materials production / Organic chemicals | 1.14E-4 kg | 1.14E-4 kg | ||||||
Waste flow | Wastes / Production residues | 3.48E-5 kg | 3.48E-5 kg | ||||||
Product flow | Materials production / Organic chemicals | 3.4E-4 kg | 3.4E-4 kg | ||||||
Product flow | Materials production / Organic chemicals | 3.98E-5 kg | 3.98E-5 kg | ||||||
Product flow | Materials production / Organic chemicals | 1.25E-5 kg | 1.25E-5 kg |