Key Data Set Information | |
Location | ZZ-HEN-CN |
Reference year | 2016 |
Name |
|
Use advice for data set | The process flow of acarbose tablets is not completely consistent and will vary due to various reasons, such as the selection of excipients. It needs to be selected and used according to the specific process flow. |
Technical purpose of product or process | The acarbose tablets produced by this process belong to the manufacturing of biological drugs. The acarbose tablets can slow down the degradation of sugar and reduce postprandial blood sugar. The granulation process is the main production process for producing acarbose tablets. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | The information comes from the environmental assessment report of the enterprise and represents the actual production situation of the enterprise |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Time representativeness description | Environmental impact assessment report publication date |
Technological representativeness | |
Technology description including background system | Receive qualified raw and auxiliary materials, clear and outsource them and enter the weighing temporary storage room, then crush and sieve in the crushing room, pulp according to the prescription amount, and then granulate by the mixing granulator, and then dry to obtain dry granules , the drying heat source is steam, provided by the boiler; then after mixing and granulation, the particles enter the transfer station for inspection and are ready for use. |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | The data comes from monitoring data provided by the company. | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-05-12T22:13:45+08:00 |
Publication and ownership | |
UUID | 91a483a0-c5f8-4f6c-a643-a83b64246e68 |
Date of last revision | 2024-05-13T15:13:48.982636+08:00 |
Data set version | 01.00.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=91a483a0-c5f8-4f6c-a643-a83b64246e68&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Materials production / Organic chemicals | 250.0 kg | 250.0 kg | ||||
Product flow | Materials production / Organic chemicals | 150.0 kg | 150.0 kg | ||||
Product flow | Materials production / Organic chemicals | 565.0 kg | 565.0 kg | ||||
Product flow | Materials production / Organic chemicals | 22.5 kg | 22.5 kg | ||||
Product flow | Materials production / Other materials | 7.5 kg | 7.5 kg | ||||
Product flow | Materials production / Other materials | 22.5 kg | 22.5 kg | ||||
Product flow | Materials production / Metals and semimetals | 125.0 kg | 125.0 kg | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 93.4 m3 | 93.4 m3 | ||||
Waste flow | Wastes / Raw gas | 8850000.0 kg | 8850000.0 kg | ||||
Product flow | Energy carriers and technologies / Electricity | 1251162.0 MJ | 1251162.0 MJ | ||||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 42600.0 MJ | 42600.0 MJ |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Materials production / Organic chemicals | 5000000.0 kg | 5000000.0 kg | ||||
Waste flow | Wastes / Waste water | 3333.96 m3 | 3333.96 m3 | ||||
Product flow | Emissions / Other substance type | 791.179 kg | 791.179 kg | ||||
Waste flow | Wastes / Other waste | 285.873 kg | 285.873 kg | ||||
Product flow | Emissions / Other substance type | 366.113 kg | 366.113 kg | ||||
Waste flow | Wastes / Other waste | 27.409 kg | 27.409 kg |