Key Data Set Information | |
Location | CN |
Name |
|
Use advice for data set | When utilizing this data set for LCA, ensure that inclusion or exclusion of recycling is consistent with the goal and scope of the study. When modelling the use phase behavior, particular attention should be paid to the actual end-life recycling rates and processes. The data from the Aluminum Association should be used for secondary production modeling. For accuracy, adjustments should be made to reflect higher salt inputs in the recycling process as indicated by the sources. It is also essential to consider the methodological differences due to the variety of collection, processing, and refining methods in secondary production when comparing with primary aluminum production data. |
Technical purpose of product or process | Recycled aluminum from this process is used in various industries where secondary aluminum is acceptable, such as automotive, packaging, construction, and consumer electronics. The material can serve as an input for the production of aluminum alloys, casting, and extrusion products. Recycled aluminum is particularly valued for its lower environmental impact compared to primary aluminum production. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | Recycled aluminum from this process is used in various industries where secondary aluminum is acceptable, such as automotive, packaging, construction, and consumer electronics. The material can serve as an input for the production of aluminum alloys, casting, and extrusion products. Recycled aluminum is particularly valued for its lower environmental impact compared to primary aluminum production. |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Technological representativeness | |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | For reliable findings, the most recent and representative data were considered. Regional or country-specific data were used when provided in the GaBi© “professional and extension” database (SP 39) or in the literature. If location-specific data were not found, either comparable data for the country or global data were used. For consistency, data from the same source and year were used if available. Due to data availability, the study did not consider some inputs and background processes if they contributed less than 1% to the total input mass. In contrast, no established production process for secondary production exists as numerous different collectors, processors, and refiners apply various recycling methods (Green et al., 2007). The study used LCI data provided by the Aluminum Association from 2013 for secondary production (Aluminum Association, 2013; International Aluminium Institute, 2017a, International Aluminium Institute, 2017b). An exemplary case was examined, justifying the consideration of a specific dataset. In this study, two main changes were made: 1) a separate aluminium scrap collection process was added; 2) a higher salt input was assumed because many sources stated the large quantities of salt slag often remaining at the end of the recycling process (European Aluminium Association, 2018; Tsakiridis, 2012). | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-05-01T17:03:48+08:00 |
Publication and ownership | |
UUID | 8f9f4eea-58c5-4816-8dc8-b21573e14676 |
Date of last revision | 2024-05-13T14:41:31.162810+08:00 |
Data set version | 01.00.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=8f9f4eea-58c5-4816-8dc8-b21573e14676&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Energy carriers and technologies / Electricity | 414.90000000000003 MJ | 414.90000000000003 MJ | ||||||
| |||||||||
Product flow | End-of-life treatment / Material recycling | 1042.45 m3 | 1042.45 m3 | ||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 0.8961 m3 | 0.8961 m3 | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 0.3409 kg | 0.3409 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 1.4978 m3 | 1.4978 m3 | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Natural gas based fuels | 896.99 kg | 896.99 kg | ||||||
|
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Materials production / Metals and semimetals | 1000.0 m3 | 1000.0 m3 | ||||||
|