Key Data Set Information | |
Location | CN |
Name |
|
Use advice for data set | When utilizing this data for lifecycle assessments, ensure that you account for all inputs and emissions associated with both the agricultural input and farming phases. This includes, but is not limited to, the production and transport of fertilizers and pesticides, the usage of agricultural films, and the operations involved in plowing, irrigation, and labor. Consider the provisions for carbon captured by the crop’s net primary productivity and soil organic carbon sequestration. Verify that the geographical scope of your study matches the data, which excludes Taiwan and may require regional adjustments based on local practices. |
Technical purpose of product or process | This dataset characterizes greenhouse gas emissions across the entire lifecycle of open-field vegetable production, with an emphasis on cucumbers. It is applicable for environmental impact assessments in agricultural contexts, especially for stakeholders involved in crop production and policy development focused on sustainability and climate change mitigation within the agricultural sector. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | The boundary of the system is concentrated in the whole process of open field vegetable production (from sowing to harvesting), which is divided into agricultural phase and agricultural phase. The agricultural phase focuses on greenhouse gas emissions from the production and transportation of fertilizers (fertilizers and organic fertilizers), pesticides and agricultural film. The agricultural stage mainly focuses on the greenhouse gas emissions generated by the application process of fertilizer and pesticide, the diesel consumption and artificial energy consumption in the process of agricultural operation (tillage, irrigation, etc.), and the fixation of soil organic carbon caused by the net primary productivity of vegetables and the input of organic fertilizer [16]. Select unit area (per hm2) for this system evaluation unit. |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Functional Unit | hm2 |
Technological representativeness | |
Technology description including background system | Based on national agricultural statistical data, using the life cycle assessment (LCA) method, the net greenhouse gas emissions (NGHGE) of four typical field vegetable productions in China, including open-field tomatoes, cucumbers, Chinese cabbage, and radishes, were quantified. The study compared the differences in net greenhouse gas emissions among vegetable types and provinces, and analyzed emission reduction measures. |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviations from LCI method approaches / explanations | The process is divided into two phases: agricultural input and farming. The agricultural input phase mainly focuses on the greenhouse gas emissions produced and transported during the production of fertilizers (chemical and organic), pesticides, and agricultural films. The farming phase primarily concentrates on the greenhouse gas emissions from the application of fertilizers and pesticides, agricultural operations (such as plowing and irrigation), diesel consumption, and the energy consumed by human labor. Additionally, this phase considers the carbon sequestration in vegetables through net primary productivity and the fixation of soil organic carbon caused by the input of organic fertilizers. | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | Based on the types of vegetables and the planting distribution information available in the database, four typical open-field vegetables were selected, namely fruit vegetables (tomatoes, cucumbers), leafy vegetables (Chinese cabbage), and root vegetables (radishes). The related planting production data from various provinces across the country for these four types of open-field vegetables were collected and organized for the year 2016 (data from Taiwan, China is temporarily unavailable). | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Data treatment and extrapolations principles | Various vegetables’ fertilizer application rates, diesel consumption, agricultural film usage, labor employment, and yield data are obtained from the literature. Diesel cost is calculated using the formula [18]: Diesel cost = (mechanical operation fee + irrigation fee - water fee) x 21% + fuel power fee, and the diesel price data comes from China's oil price network database [19]. Pesticide input data refer to Luo Wei’s [20] study results on the big data analysis of pesticide application in open-field vegetables across the country. The planting areas of various types of vegetables in different provinces were retrieved from the literature [15]. | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
???common.completenessOtherProblemField??? | The system boundary is focused on the entire process of open-field vegetable production. | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-04-24T12:41:56+08:00 |
Publication and ownership | |
UUID | 8b68d6e6-5543-461e-b6b0-8973a7ad3a21 |
Date of last revision | 2024-05-13T15:12:20.988119+08:00 |
Data set version | 01.00.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=8b68d6e6-5543-461e-b6b0-8973a7ad3a21&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Materials production / Inorganic chemicals | 371.0 kg | 371.0 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 215.0 kg | 215.0 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 0.083 kg | 0.083 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 210.0 kg | 210.0 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 329.0 kg | 329.0 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 189.0 kg | 189.0 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 181.0 kg | 181.0 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 42.0 kg | 42.0 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 26.7 kg | 26.7 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 29.5 kg | 29.5 kg | ||||||
| |||||||||
Product flow | Materials production / Raw materials | 60.1 kg | 60.1 kg | ||||||
Product flow | Other Services / Other services | 570.0 MJ | 570.0 MJ |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Emissions / Other substance type | 61000.0 kg | 61000.0 kg |