Key Data Set Information | |
Location | CN |
Name |
|
Classification |
Class name
:
Hierarchy level
|
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Technological representativeness |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-05-08T21:12:40+08:00 |
Publication and ownership | |
UUID | 7773ad4a-f5ad-4255-9b77-5cbb64f23564 |
Date of last revision | 2024-05-13T14:50:05.764642+08:00 |
Data set version | 01.00.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=7773ad4a-f5ad-4255-9b77-5cbb64f23564&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Materials production / Plastics | 1.0 kg | 1.0 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 0.94 kg | 0.94 kg | ||||||
Product flow | Materials production / Water | 1.1 kg | 1.1 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 0.1267 kg | 0.1267 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.0053 kg | 0.0053 kg | ||||||
Product flow | Systems / Construction | 0.0013 kg | 0.0013 kg | ||||||
| |||||||||
Product flow | Materials production / Glass and ceramics | 0.0033 kg | 0.0033 kg | ||||||
Product flow | Energy carriers and technologies / Electricity | 36.0 MJ | 36.0 MJ |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Materials production / Inorganic chemicals | 0.7 kg | 0.7 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 0.078 kg | 0.078 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.0019 kg | 0.0019 kg | ||||||
2.0E-4 | 2.0E-4 | ||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.0894 kg | 0.0894 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.2107 kg | 0.2107 kg | ||||||
Product flow | Materials production / Organic chemicals | 0.0079 kg | 0.0079 kg | ||||||
Product flow | Materials production / Organic chemicals | 0.0049 kg | 0.0049 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 0.0181 kg | 0.0181 kg | ||||||
|