Key Data Set Information | |
Location | CN |
Reference year | 2011 |
Name |
|
Use advice for data set | Users of this data set should note the year of publication and ensure the data represents current technology and industry practices. Consideration should be given to technological updates and market changes that may have occurred since the year of publication. If the data are used for assessing the environmental impact in Life Cycle Assessment studies, ensure that the scope of the LCA includes the production phase of the aluminum and its end-of-life stage, potentially including recycling processes if applicable. |
Technical purpose of product or process | The virgin aluminum alloy body in white represents the foundational metal structure of a vehicle before being painted, which is typically used in the automotive industry for the production of car bodies. The material processed originates from bauxite and is primarily utilized in the manufacturing of new vehicles. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | The virgin aluminum alloy body in white represents the foundational metal structure of a vehicle before being painted, which is typically used in the automotive industry for the production of car bodies. The material processed originates from bauxite and is primarily utilized in the manufacturing of new vehicles. |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Time representativeness description | Year of publication |
Technological representativeness | |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-04-30T20:23:58+08:00 |
Publication and ownership | |
UUID | 755dac7e-179b-4aab-9632-9508ded48c20 |
Date of last revision | 2024-05-13T14:41:54.635113+08:00 |
Data set version | 01.00.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=755dac7e-179b-4aab-9632-9508ded48c20&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 6831.0 kg | 6831.0 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 195.0 kg | 195.0 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 891.0 kg | 891.0 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 128.5 kg | 128.5 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 41.0 kg | 41.0 kg | ||||||
| |||||||||
Waste flow | Wastes / Production residues | 2680.88 kg | 2680.88 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 759.0 m3 | 759.0 m3 | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 22.1 m3 | 22.1 m3 | ||||||
| |||||||||
Product flow | Emissions / Inorganic covalent compounds | 35.0 kg | 35.0 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.1 kg | 4.1 kg | ||||||
| |||||||||
Product flow | Emissions / Inorganic covalent compounds | 5.5 kg | 5.5 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 27.0 m3 | 27.0 m3 | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 27.0 kg | 27.0 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 41068.0 m3 | 41068.0 m3 | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 6.33 kg | 6.33 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 950.3 kg | 950.3 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 75.0 kg | 75.0 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 561.69 m3 | 561.69 m3 | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Natural gas based fuels | 201.25 kg | 201.25 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 20536.51 MJ | 20536.51 MJ | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 16775.74 m3 | 16775.74 m3 | ||||||
|
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Materials production / Metals and semimetals | 375.3 kg | 375.3 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 60488.1 kg | 60488.1 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 4400.755 kg | 4400.755 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 116.67 kg | 116.67 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 546.85 kg | 546.85 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 770.85 kg | 770.85 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.02 kg | 0.02 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.02 kg | 0.02 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 17.3 kg | 17.3 kg | ||||||
| |||||||||
Product flow | Emissions / Other substance type | 42.0 kg | 42.0 kg | ||||||
|