Key Data Set Information | |
Location | LYG-JS-CN |
Geographical representativeness description | The case factory of the EEG route was selected from the project of Lianyungang Petrochemical Co. Ltd. that comprehensively process and utilize 3.2 million tons of light hydrocarbon annually. This project, built in 2018, is located in Lianyungang city of Jiangsu province, belonging to the economically developed Yangtze River Delta. The annual capacity of ethane processing is 1.64 million tons to produce1.82 million tons of ethylene glycol. |
Reference year | 2018 |
Name |
|
Use advice for data set | Users of this LCA dataset for paraxylene production should note that we considered the waste flows from production processes but excluded the environmental burdens of waste disposals (e.g., incineration), factory infrastructure construction, and equipment maintenance from the scope of analysis. |
Technical purpose of product or process | As a basic chemical material, ethylene glycol is crucial to its downstream economic industries of polyester, textile and apparel, packaging materials, electronic appliances. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | The objective of the LCA model in this study is to quantitatively assess the environmental loads of ethylene glycol produced by EEG. The functional unit of the LCA model is defined as making one ton of ethylene glycol product with a purity of 99.9% in weight. The system boundary of ethylene glycol production was defined as "cradle to gate". The LCA was performed by the attributional method that assigns the specific environmental impacts to its functional unit. The specific process routes include (1) Ethylene production via ethane oxidative cracking, with intermediate mixed C3, C4, and C5+ co-produced, and (2) Production of epoxyethane, diethylene glycol, triethylene glycol via ethylene oxidation, then ethylene glycol production by epoxyethane hydration. |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Time representativeness description | Craft built in 2018 |
Technological representativeness | |
Technology description including background system | The inflows includes the consumption of all raw materials, energy, electricity, steam, water and auxiliary chemicals, while the outflows reflects the outputs of ethylene glycol and its byproducts (e.g., diethylene glycol and triethylene glycol). |
Flow diagram(s) or picture(s) | |
Mathematical model | |
Model description | Feedstocks of coal, naphtha and ethane come from varied market sources. Therefore, we excluded the environmental burdens of raw materials transportation to lower the uncertainties. |
LCI method and allocation | |||||
Type of data set | Unit process, black box | ||||
LCI Method Principle | Attributional | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | Raw data are from the case plant of Lianyungang Petrochemical Co., Ltd. | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Data treatment and extrapolations principles | We followed the cut-off rule to ignore the environmental impacts of complex chemicals with mass less than 1% of the total materials input. For example, in the ethane cracking process to produce ethylene in the EEG route, we ignored the environmental bur[1]dens of the polymerization inhibitor. | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-05-11T18:01:19+08:00 |
Publication and ownership | |
UUID | 52b4f073-e225-4399-ad8c-88a0c6450ea2 |
Date of last revision | 2024-05-13T15:00:08.723937+08:00 |
Data set version | 01.00.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=52b4f073-e225-4399-ad8c-88a0c6450ea2&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 660.47 kg | 660.47 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 1310.0 kg | 1310.0 kg | ||||||
| |||||||||
Product flow | Materials production / Raw materials | 0.04 kg | 0.04 kg | ||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 14943.504576 kg | 14943.504576 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 0.47 kg | 0.47 kg | ||||||
| |||||||||
Product flow | Materials production / Other materials | 12.16 kg | 12.16 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 0.64 kg | 0.64 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 6038.43 kg | 6038.43 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 13.21 kg | 13.21 kg | ||||||
| |||||||||
Product flow | Use and consumption / Other use and consumption | 1.0E-8 kg | 1.0E-8 kg | ||||||
| |||||||||
Product flow | Materials production / Raw materials | 0.013900000000000001 kg | 0.013900000000000001 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.03 kg | 0.03 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 1137.3120000000001 MJ | 1137.3120000000001 MJ | ||||||
|
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Materials production / Organic chemicals | 1000.0 kg | 1000.0 kg | ||||||
| |||||||||
Product flow | Materials production / Raw materials | 126.41 kg | 126.41 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.62642 kg | 0.62642 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.6989500000000001 kg | 0.6989500000000001 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 4551.68 kg | 4551.68 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 4569.6 kg | 4569.6 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 4551.7 kg | 4551.7 kg | ||||||
|