Key Data Set Information | |
Location | NT-JS-CN |
Reference year | 2020 |
Name |
|
Use advice for data set | Users should be aware that the LCA dataset primarily represents the production processes of AECs in 2020 and 2021, with corresponding background data from primary industries provided by Gabi software. The limited LCI data on specialized treatment processes of production waste and certain chemical substances have been estimated and simplified, which might underestimate the environmental impacts. Therefore, caution should be applied when using this data for environmental impact analysis, and additional data or factors may be required for a more comprehensive assessment. It is also important to consider the specific industrial conditions such as pressure, temperature, and catalyst in the represented processes, as these could influence the yield and environmental footprint of the production. |
Technical purpose of product or process | Aluminum electrolytic capacitors (AECs), specifically at the specification of 16V 1000uf, are commonly used for energy storage, filtering, and signal smoothing in electronic circuits. This data set refers to the production process of AECs used in various electronics such as power supplies, audio equipment, and automotive electronics. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | Aluminum electrolytic capacitors (AECs), specifically at the specification of 16V 1000uf, are commonly used for energy storage, filtering, and signal smoothing in electronic circuits. This data set refers to the production process of AECs used in various electronics such as power supplies, audio equipment, and automotive electronics. |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Time representativeness description | Data from research conducted in 2020 |
Technological representativeness | |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||
Type of data set | Unit process, black box | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | The foreground data are from an AECs’ manufacturer and its supplier. The data about the product family and manufacturing processes of capacitor fabrication are from the AECs’ manufacturer in Nantong, Jiangsu, China. The reference year of capacitor fabrication is 2021. Furthermore, through the investigation of the manufacturer’s upstream supplier, the original data of manufacturing processes of blank foil fabrication (anode and cathode), formed foil fabrication, and cathode etched foil fabrication are obtained. The reference year of blank foil fabrication, formed foil fabrication, and cathode etched foil fabrication is 2020. The background data of the substance flows (i.e., aluminum ingots, separator paper, electricity, water) from the primary industries are acquired from the Gabi software (version 10.0.0.71). The LCI data about specialized treating processes of production waste, including capacitors (waste), aluminum scraps, paper scraps, and sludge, are ignored. In the electrolyte, the complete composition of the electrolyte is 69% main solvent (1,4-butyrolactone), 26% auxiliary solvent (ammonium tetramethyl succinate), and 5% solute (water). The electrolyte here is assumed to consist of 95% of the main solvent and 5% solutes to simplify the analysis of environmental impacts due to the missing LCI data. The inaccessible LCI data about 1,4-butyrolactone, ammonium citrate, ammonium pentaborate, NH4H2PO4, and HBO3 are estimated according to chemical equations of the existing substance flows (reactants) in Gabi software. This will underestimate the environmental impact of these substances in actual industrial production to a certain extent. Besides, many chemical reactions need to satisfy various reaction conditions such as pressure, temperature, and catalyst, which will lead to the extra input of energy and raw materials and increase the risk of environmental pollution. If there are side reactions for the desired chemical reaction, it will not only affect the yield of the targeted product of the reaction but also need a suitable subsequent treatment process to separate and purify the product. Due to the limited consumption of these five materials, their influence on the final assessment result is not significant. | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-04-30T20:23:58+08:00 |
Publication and ownership | |
UUID | 364bc918-989f-4a3b-9d20-385d722a1bf0 |
Date of last revision | 2024-05-13T14:41:13.259205+08:00 |
Data set version | 01.00.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=364bc918-989f-4a3b-9d20-385d722a1bf0&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Energy carriers and technologies / Electricity | 2320.992 MJ | 2320.992 MJ | ||||||
Product flow | Materials production / Inorganic chemicals | 30.79 kg | 30.79 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 44.67 kg | 44.67 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 25.78 kg | 25.78 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 8.26 kg | 8.26 kg | ||||||
| |||||||||
Product flow | Systems / Packaging | 191.47 kg | 191.47 kg | ||||||
| |||||||||
Product flow | Systems / Textiles, furnitures and other interiors | 11.1 kg | 11.1 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 8.26 kg | 8.26 kg | ||||||
| |||||||||
Product flow | Materials production / Plastics | 1.5 kg | 1.5 kg | ||||||
| |||||||||
Product flow | Materials production / Paper and cardboards | 19.11 kg | 19.11 kg | ||||||
| |||||||||
Product flow | Materials production / Water | 11523.18 kg | 11523.18 kg | ||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 6439.81 kg | 6439.81 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 57.43 kg | 57.43 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 12.04 m3 | 12.04 m3 | ||||||
Product flow | Emissions / Inorganic covalent compounds | 2.19 kg | 2.19 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 17.21 kg | 17.21 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 0.09 kg | 0.09 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 19.37 kg | 19.37 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 0.19 kg | 0.19 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 5.16 kg | 5.16 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 1.71 kg | 1.71 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 4.21 m3 | 4.21 m3 | ||||||
| |||||||||
Product flow | Emissions / Inorganic covalent compounds | 1.16 kg | 1.16 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 0.013 kBq | 0.013 kBq | ||||||
|
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Emissions / Inorganic covalent compounds | 1.55 kg | 1.55 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 4.31 m3 | 4.31 m3 | ||||||
| |||||||||
Waste flow | Wastes / Production residues | 0.268 kg | 0.268 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 1.459 kg | 1.459 kg | ||||||
| |||||||||
Waste flow | Wastes / Waste water | 9861.54 m3 | 9861.54 m3 | ||||||
| |||||||||
Product flow | Emissions / Other substance type | 0.004 kg | 0.004 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.017 kg | 0.017 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.144 kg | 0.144 kg | ||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.428 kg | 0.428 kg | ||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.055 kg | 0.055 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.044 kg | 0.044 kg | ||||||
| |||||||||
Product flow | Emissions / Other substance type | 0.026 kg | 0.026 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.085 kg | 0.085 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.009 kg | 0.009 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.01 kg | 0.01 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.01 kg | 0.01 kg | ||||||
Product flow | Materials production / Metals and semimetals | 10000.0 Item(s) | 10000.0 Item(s) | ||||||
| |||||||||
Waste flow | Wastes / Production residues | 6281.67 Item(s) | 6281.67 Item(s) | ||||||
|