Key Data Set Information | |
Location | FR |
Name |
|
Classification |
Class name
:
Hierarchy level
|
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Technological representativeness |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-05-08T21:13:19+08:00 |
Publication and ownership | |
UUID | 35a548da-8469-4ce8-ba32-07f8e9da35da |
Date of last revision | 2024-05-13T14:50:05.776342+08:00 |
Data set version | 01.00.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=35a548da-8469-4ce8-ba32-07f8e9da35da&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Materials production / Plastics | 1.0 kg | 1.0 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 0.27 MJ | 0.27 MJ | ||||||
Product flow | Energy carriers and technologies / Electricity | 19.5 MJ | 19.5 MJ | ||||||
Product flow | Materials production / Inorganic chemicals | 0.646 kg | 0.646 kg |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Emissions / Other substance type | 0.08 kg | 0.08 kg | ||||||
Product flow | Materials production / Inorganic chemicals | 0.6 kg | 0.6 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Heat and steam | 10.5 MJ | 10.5 MJ | ||||||
|