Key Data Set Information | |
Location | CN |
Geographical representativeness description | This study performs a life-cycle assessment for a photovoltaic (PV) system with multi-crystalline silicon (multi-Si) modules in China |
Reference year | 2014 |
Name |
|
Use advice for data set | When utilizing the life-cycle assessment data for multi-Si PV modules in China, it is essential to integrate the material consumption and environmental emissions as outlined in this inventory data for the complete production process, from silicon to the final module assembly. Additionally, users should consider the energy consumption benchmarks from the 'Clean Production of Solar PV in China' report. The data set is optimized for assessing the environmental impacts in the Chinese context and should be used accordingly. It is paramount to use the functional unit of 1 kWh of multi-Si PV module output when evaluating lifecycle impacts to ensure comparability. |
Technical purpose of product or process | The industrial process described is the assembly of multi-crystalline silicon (multi-Si) modules for photovoltaic (PV) systems. This involves compacting PV glass with cells and a composite material using a binder, encasing the assembly in an aluminum alloy, and installing a junction box on the back. These multi-Si modules are essential for converting solar energy into electricity and are used in both residential and commercial solar panel installations. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | Multi-Si |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Functional Unit | The functional unit of the LCA study was 1 kWh based on a multi-Si PV module |
Time representativeness | |
Time representativeness description | Available online |
Technological representativeness | |
Technology description including background system | Monolithic Soldering - String Soldering - Lamination Stacking - Laminating - Framing - Cleaning - Electrical testing - Packaging and warehousin |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
LCI Method Principle | Attributional | ||||
Deviation from LCI method principle / explanations | None | ||||
LCI method approaches |
| ||||
Deviations from LCI method approaches / explanations | The goal of this study was to quantitatively assess the life-cycleenvironmental impacts of PV systems in China and provide a scientific basis for policy-making regarding the sustainable development of Chinese PV industry. | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | The inventory data, including the material consumption andenvironmental emissions involved in the production of solar-gradesilicon, wafers, ingots, cells, and modules, were mainly collectedfrom companies that represent the current domain multi-Si PVtechnologies in China. The energy consumption data referred to thereport “Clean Production ofSolar PV in China” (Li and Chang, 2012).The data of MG-Si production was from literature about MG-Siproduced in China | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-05-09T17:44:47+08:00 |
Publication and ownership | |
UUID | 2dc92b19-b1f8-413b-b704-c4fd0a981fc4 |
Date of last revision | 2024-05-13T14:51:32.335088+08:00 |
Data set version | 01.00.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=2dc92b19-b1f8-413b-b704-c4fd0a981fc4&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Materials production / Raw materials | 1090.0 MJ | 1090.0 MJ | ||||||
| |||||||||
Product flow | Materials production / Glass and ceramics | 63.26 kg | 63.26 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 11.77 kg | 11.77 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 3.27 kg | 3.27 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 3.27 kg | 3.27 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 0.05697 kg | 0.05697 kg | ||||||
| |||||||||
Product flow | Emissions / Other substance type | 7.52 kg | 7.52 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 0.01767 kg | 0.01767 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 118.04 m3 | 118.04 m3 | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Heat and steam | 16.22 MJ | 16.22 MJ | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 72.0 MJ | 72.0 MJ | ||||||
|
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Systems / Other systems | 1000.0 MJ | 1000.0 MJ | ||||||
| |||||||||
Product flow | Materials production / Raw materials | 0.06111 kg | 0.06111 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 94.26 m3 | 94.26 m3 | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 23.78 m3 | 23.78 m3 | ||||||
|