Key Data Set Information | |
Location | HAZ-ZJ-CN |
Reference year | 2022 |
Name |
|
Use advice for data set | The process flow of acarbose tablets is not completely consistent and will vary due to various reasons, such as the selection of excipients. It needs to be selected and used according to the specific process flow. |
Technical purpose of product or process | The acarbose tablets produced by this process belong to the manufacturing of biological drugs. The acarbose tablets can slow down the degradation of sugar and reduce postprandial blood sugar. The granulation process is the main production process for producing acarbose tablets. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | The information comes from the environmental assessment report of the enterprise and represents the actual production situation of the enterprise |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Time representativeness description | Environmental impact assessment report publication date |
Technological representativeness | |
Technology description including background system | The granulation process adopts a closed-line granulation process, and the processes include granulation and feeding, granulation, tableting, etc. |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | The data comes from monitoring data provided by the company. | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-05-12T22:13:45+08:00 |
Publication and ownership | |
UUID | 2cee3fb0-68a0-4bc3-a562-68d45b5a8469 |
Date of last revision | 2024-05-13T15:13:51.339803+08:00 |
Data set version | 01.00.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=2cee3fb0-68a0-4bc3-a562-68d45b5a8469&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Materials production / Organic chemicals | 150000.0 kg | 150000.0 kg | ||||
Waste flow | Wastes / Raw gas | 77710.0 kg | 77710.0 kg | ||||
Product flow | Materials production / Metals and semimetals | 15500.0 kg | 15500.0 kg | ||||
Product flow | Materials production / Organic chemicals | 10800.0 kg | 10800.0 kg | ||||
Product flow | Materials production / Food and renewable raw materials | 7200.0 kg | 7200.0 kg | ||||
Product flow | Materials production / Inorganic chemicals | 12000.0 kg | 12000.0 kg | ||||
Product flow | Materials production / Other materials | 2880.0 kg | 2880.0 kg | ||||
Product flow | Materials production / Organic chemicals | 3600.0 kg | 3600.0 kg | ||||
Product flow | Materials production / Organic chemicals | 7200.0 kg | 7200.0 kg |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Materials production / Organic chemicals | 3.0E9 kg | 3.0E9 kg | ||||
Product flow | Emissions / Other substance type | 311040.0 kg | 311040.0 kg | ||||
Product flow | Materials production / Metals and semimetals | 2674.0 kg | 2674.0 kg | ||||
Waste flow | Wastes / Raw gas | 13990.0 kg | 13990.0 kg | ||||
Waste flow | Wastes / Waste water | 1.425E7 m3 | 1.425E7 m3 |