Key Data Set Information | |
Location | FR |
Name |
|
Classification |
Class name
:
Hierarchy level
|
General comment on data set | assumed at the industrial scale |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Technological representativeness |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-05-08T21:13:30+08:00 |
Publication and ownership | |
UUID | 23921d0e-aa19-415d-96d0-31eb57c7c6f1 |
Date of last revision | 2024-05-13T14:50:05.777754+08:00 |
Data set version | 01.00.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=23921d0e-aa19-415d-96d0-31eb57c7c6f1&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Materials production / Plastics | 1.0 kg | 1.0 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 24.7 MJ | 24.7 MJ | ||||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 10.0 m3 | 10.0 m3 |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Materials production / Inorganic chemicals | 0.6 kg | 0.6 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Heat and steam | 24.2 MJ | 24.2 MJ | ||||||
| |||||||||
Product flow | End-of-life treatment / Waste water treatment | 10.4 kg | 10.4 kg |