Key Data Set Information | |
Location | CN |
Reference year | 2022 |
Name |
|
Use advice for data set | Users of this LCA data must take into account the specific conditions of the hydrometallurgical recycling process, including temperature, pressure, and chemical reagent concentrations. Additionally, it's critical to consider the purity level of the recovered materials and the efficiency of the recovery process when applying this data to environmental impact assessments. The exclusion of the energy consumption and emissions associated with the pre-treatment and transportation of retired batteries should also be noted. |
Technical purpose of product or process | The recovered materials from the LFP battery recycling process, including lithium carbonate and iron phosphate, are used for the manufacturing of new batteries and other related products where high purity of materials is essential. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | The mainstream recovery process of LFP batteries is to recover lithium carbonate and iron phosphate through a hydrometallurgical process (hydrochloric acid leaching-hydrogen peroxide oxidation-soda ash adjustment of pH) |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Functional Unit | 1 item retired LFP battery of 48V,12Ah |
Technological representativeness | |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2023-12-18T18:12:18+08:00 |
Publication and ownership | |
UUID | 1d8ad486-31b2-4051-bb1a-34ef4a7d44a4 |
Date of last revision | 2024-05-13T14:56:36.704788+08:00 |
Data set version | 01.00.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=1d8ad486-31b2-4051-bb1a-34ef4a7d44a4&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Materials production / Inorganic chemicals | 2.214 kg | 2.214 kg | ||||
Product flow | Materials production / Inorganic chemicals | 1.626 kg | 1.626 kg | ||||
Product flow | Materials production / Inorganic chemicals | 0.366 kg | 0.366 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.336 kg | 0.336 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.00222 kg | 0.00222 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.376E-4 kg | 2.376E-4 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.766E-4 kg | 2.766E-4 kg | ||||
Product flow | Materials production / Raw materials | 0.00138 kg | 0.00138 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 5.58E-5 kg | 5.58E-5 kg | ||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 0.01116 kg | 0.01116 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.0117 kg | 0.0117 kg | ||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 0.00696 kg | 0.00696 kg | ||||
Product flow | Energy carriers and technologies / Heat and steam | 0.03996 MJ | 0.03996 MJ | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.612 m3 | 0.612 m3 | ||||
Product flow | Energy carriers and technologies / Electricity | 0.02682 MJ | 0.02682 MJ | ||||
Product flow | End-of-life treatment / Material recycling | 1.0 kg | 1.0 kg |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Materials production / Inorganic chemicals | 0.144 kg | 0.144 kg | ||||
Product flow | Materials production / Inorganic chemicals | 1.98 kg | 1.98 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified (long-term) | 0.256 kg | 0.256 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.228 kg | 0.228 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 3.696E-4 kg | 3.696E-4 kg | ||||
Product flow | Emissions / Inorganic covalent compounds | 1.14E-4 kg | 1.14E-4 kg | ||||
Product flow | Emissions / Cyclic organics | 6.0E-6 kg | 6.0E-6 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 2.2800000000000002E-5 kg | 2.2800000000000002E-5 kg | ||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.00294 kg | 0.00294 kg |