Key Data Set Information | |
Location | JS-CN |
Reference year | 2020 |
Name |
|
Use advice for data set | When using this LCA dataset, it is important to ensure that the conditions of the processes align with those detailed: the use of 0.05 mm aluminum billet coil and aluminum ingots in the production of AECs. The reference data for inputs like electricity should correspond to the profile of the Chinese grid for the year 2016, and aluminum ingot production should be based on the 2015 data. Exclude data not covering at least 95% of mass and energy inputs/outputs in the life cycle inventory (LCI). Estimations for inaccessible data on certain chemicals must be derived from related chemical equations via the Gabi software. For assessments of the use phase and end-of-life stages, analyses and respective calculations need to be performed to accurately reflect these stages in the life cycle of the product. |
Technical purpose of product or process | The aluminum blank foil (cathode) produced in this process is used in the manufacture of aluminum electrolytic capacitors (AECs), which are components typically utilized in electronic circuits for smoothing, filtering, and energy storage purposes. The capacitors produced, rated at 420V, 680uf, can be deployed in various electronic devices for single unit processes that require high voltage and capacity. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | 铝空白箔(阴极)生产 ; 铝电解电容器(AEC)生产 ; 420V 680uf |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Time representativeness description | The investigated manufacturer produced about 1.183 billion AECs of all kinds in 2020. |
Technological representativeness | |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | The inventory data of capacitor production come from the AECs’ production factory in Jiangsu Province, China. The cut-off criteria of LCI data collection for each process is coverage of at least 95% of the mass and energy of the input and output flows. The inventory data of anode foil production and cathode foil production is obtained based on the analysis of the manufacturing processes and corresponding process parameters. The upstream data (i.e., aluminum ingots, separator paper, transport, electricity, and water) are acquired from the Gabi software (Version: 10.6.1.35). In detail, the profile of Chineses electricity grid from the China Electric Power Yearbook adopts the reference year 2016. The reference year of aluminum ingot production is 2015. The inaccessible data about ammonium citrate, ammonium pentaborate, NH4H2PO4, and HBO3 are estimated based on chemical equations using the existing materials (reactants) in the Gabi software. The use and end-of-life stage inventory data are obtained based on analysis and calculation. | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-05-01T17:10:27+08:00 |
Publication and ownership | |
UUID | 15d328e9-1213-4b7b-b83d-be86c7d7ed40 |
Date of last revision | 2024-05-13T14:41:28.700819+08:00 |
Data set version | 01.00.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=15d328e9-1213-4b7b-b83d-be86c7d7ed40&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Energy carriers and technologies / Electricity | 2204.082 MJ | 2204.082 MJ | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 111.04560000000001 MJ | 111.04560000000001 MJ | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 186.804 MJ | 186.804 MJ | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 504.71999999999997 MJ | 504.71999999999997 MJ | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 1698.2028 MJ | 1698.2028 MJ | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 180.36 MJ | 180.36 MJ | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 4310.823600000001 MJ | 4310.823600000001 MJ | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 467.64000000000004 MJ | 467.64000000000004 MJ | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 1020.41 kg | 1020.41 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 0.184 kg | 0.184 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 0.032 m3 | 0.032 m3 | ||||||
| |||||||||
Product flow | Materials production / Water | 2.56 kg | 2.56 kg | ||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 1326.531 kg | 1326.531 kg | ||||||
| |||||||||
Product flow | Materials production / Water | 12.092 kg | 12.092 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 0.387 m3 | 0.387 m3 | ||||||
| |||||||||
Product flow | Materials production / Water | 362.747 kg | 362.747 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 11.608 m3 | 11.608 m3 | ||||||
| |||||||||
Product flow | Materials production / Water | 725.494 kg | 725.494 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 23.216 m3 | 23.216 m3 | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 31.8 kg | 31.8 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 1.29 kg | 1.29 kg | ||||||
|
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Materials production / Metals and semimetals | 1000.0 kg | 1000.0 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 20.03 m3 | 20.03 m3 | ||||||
| |||||||||
Product flow | Emissions / Other substance type | 0.378 kg | 0.378 kg | ||||||
| |||||||||
Waste flow | Wastes / Waste water | 2620.924 m3 | 2620.924 m3 | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 0.183 kg | 0.183 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.183 kg | 0.183 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 1.153 kg | 1.153 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.052 kg | 0.052 kg | ||||||
|