Key Data Set Information | |
Location | CN |
Geographical representativeness description | This study performs a life-cycle assessment for a photovoltaic (PV) system with multi-crystalline silicon (multi-Si) modules in China |
Reference year | 2014 |
Name |
|
Use advice for data set | When using this LCA data set for evaluating the environmental impacts of PV systems, it is crucial to apply the functional unit of 1 kWh based on a multi-Si PV module. Care should be taken to ensure that the scope of the assessment includes all relevant stages of the multi-Si PV module's life cycle, including production, use, and end-of-life management. Data users should also consider the technological specificity of the Chinese PV industry as described in the report 'Clean Production of Solar PV in China' and reference the MG-Si production data sourced from contemporary Chinese literature. |
Technical purpose of product or process | The multi-crystalline silicon (multi-Si) wafer slicing process using multi wire saw is intended for the production of solar-grade wafers for use in photovoltaic (PV) systems. These wafers are the foundation for creating multi-Si ingots, cells, and modules that are essential components in the assembly of PV panels designed to convert sunlight into electrical energy. This technology is predominantly utilized for the manufacture of multi-Si PV modules within the Chinese PV industry, contributing to its sustainable development. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | Multi-Si |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Functional Unit | The functional unit of the LCA study was 1 kWh based on a multi-Si PV module |
Time representativeness | |
Time representativeness description | Available online |
Technological representativeness | |
Technology description including background system | Using a mechanical wire cutter to produce silicon chips. |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
LCI Method Principle | Attributional | ||||
Deviation from LCI method principle / explanations | None | ||||
LCI method approaches |
| ||||
Deviations from LCI method approaches / explanations | The goal of this study was to quantitatively assess the life-cycleenvironmental impacts of PV systems in China and provide a scientific basis for policy-making regarding the sustainable development of Chinese PV industry. | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | The inventory data, including the material consumption and environmental emissions involved in the production of solar-grade silicon, wafers, ingots, cells, and modules, were mainly collected from companies that represent the current domain multi-Si PV technologies in China. The energy consumption data referred to the report “Clean Production ofSolar PV in China” (Li and Chang, 2012). The data of MG-Si production was from literature about MG-Si produced in China | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-05-09T17:42:06+08:00 |
Publication and ownership | |
UUID | 0a3f65a2-7fb2-4b43-a3a9-380d21b720d0 |
Date of last revision | 2024-05-13T14:51:32.329069+08:00 |
Data set version | 01.00.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=0a3f65a2-7fb2-4b43-a3a9-380d21b720d0&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Materials production / Raw materials | 5.47 kg | 5.47 kg | ||||||
| |||||||||
Product flow | Materials production / Glass and ceramics | 2.47 kg | 2.47 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 0.17578 kg | 0.17578 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 17.11 kg | 17.11 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 0.6 kg | 0.6 kg | ||||||
| |||||||||
Product flow | Materials production / Other materials | 2.23 kg | 2.23 kg | ||||||
| |||||||||
Product flow | Materials production / Other materials | 29.05 m3 | 29.05 m3 | ||||||
| |||||||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 528.63 m3 | 528.63 m3 | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 24.01 MJ | 24.01 MJ | ||||||
|
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Materials production / Raw materials | 3.34 kg | 3.34 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.6 kg | 0.6 kg | ||||||
| |||||||||
Waste flow | Wastes / Production residues | 2.47 kg | 2.47 kg | ||||||
| |||||||||
Waste flow | Wastes / Production residues | 0.24328 kg | 0.24328 kg | ||||||
| |||||||||
Product flow | End-of-life treatment / Raw material recycling | 2.07 kg | 2.07 kg | ||||||
| |||||||||
Product flow | End-of-life treatment / Waste water treatment | 336.94 kg | 336.94 kg | ||||||
|