Key Data Set Information | |
Location | CN |
Name |
|
Use advice for data set | When using this data set, ensure a clear understanding of regional differences in greenhouse gas (GHG) emissions within China, as variability across provinces can significantly impact results. Additionally, consider the specific characteristics of each vegetable type and local farming practices. GHG emissions from production and transportation of agricultural inputs, as well as their application and related farming operations, are critical factors to be accounted for. Exclusion of data from Taiwan, China requires additional consideration, and users should adjust analyses accordingly if regional comparability is desired. Carbon sequestration elements, such as net primary productivity and organic carbon fixation in soil, should also be integrated into the overall LCA framework. |
Technical purpose of product or process | The data set pertains to the assessment of net greenhouse gas emissions in the production of open-field vegetables, specifically tomatoes, cucumbers, Chinese cabbage, and radishes, based on agricultural input (chemical and organic fertilizers, pesticides, and agricultural films) and farming operations (cultivation, irrigation, and labor) within the Chinese context. It is intended for use in environmental impact assessments, policy-making for emission reduction strategies, and comparison across different vegetable types and provinces within China. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | The boundary of the system is concentrated in the whole process of open field vegetable production (from sowing to harvesting), which is divided into agricultural phase and agricultural phase. The agricultural phase focuses on greenhouse gas emissions from the production and transportation of fertilizers (fertilizers and organic fertilizers), pesticides and agricultural film. The agricultural stage mainly focuses on the greenhouse gas emissions generated by the application process of fertilizer and pesticide, the diesel consumption and artificial energy consumption in the process of agricultural operation (tillage, irrigation, etc.), and the fixation of soil organic carbon caused by the net primary productivity of vegetables and the input of organic fertilizer [16]. Select unit area (per hm2) for this system evaluation unit. |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Functional Unit | hm2 |
Technological representativeness | |
Technology description including background system | Based on national agricultural statistical data, using the life cycle assessment (LCA) method, the net greenhouse gas emissions (NGHGE) of four typical field vegetable productions in China, including open-field tomatoes, cucumbers, Chinese cabbage, and radishes, were quantified. The study compared the differences in net greenhouse gas emissions among vegetable types and provinces, and analyzed emission reduction measures. |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviations from LCI method approaches / explanations | The process is divided into two phases: agricultural input and farming. The agricultural input phase mainly focuses on the greenhouse gas emissions produced and transported during the production of fertilizers (chemical and organic), pesticides, and agricultural films. The farming phase primarily concentrates on the greenhouse gas emissions from the application of fertilizers and pesticides, agricultural operations (such as plowing and irrigation), diesel consumption, and the energy consumed by human labor. Additionally, this phase considers the carbon sequestration in vegetables through net primary productivity and the fixation of soil organic carbon caused by the input of organic fertilizers. | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | Based on the types of vegetables and the planting distribution information available in the database, four typical open-field vegetables were selected, namely fruit vegetables (tomatoes, cucumbers), leafy vegetables (Chinese cabbage), and root vegetables (radishes). The related planting production data from various provinces across the country for these four types of open-field vegetables were collected and organized for the year 2016 (data from Taiwan, China is temporarily unavailable). | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Data treatment and extrapolations principles | Various vegetables’ fertilizer application rates, diesel consumption, agricultural film usage, labor employment, and yield data are obtained from the literature. Diesel cost is calculated using the formula [18]: Diesel cost = (mechanical operation fee + irrigation fee - water fee) x 21% + fuel power fee, and the diesel price data comes from China's oil price network database [19]. Pesticide input data refer to Luo Wei’s [20] study results on the big data analysis of pesticide application in open-field vegetables across the country. The planting areas of various types of vegetables in different provinces were retrieved from the literature [15]. | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
???common.completenessOtherProblemField??? | The system boundary is focused on the entire process of open-field vegetable production. | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-04-24T12:41:56+08:00 |
Publication and ownership | |
UUID | 09440e86-a5b2-4eae-a089-6e94a42e4456 |
Date of last revision | 2024-05-13T15:12:20.991426+08:00 |
Data set version | 01.00.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=09440e86-a5b2-4eae-a089-6e94a42e4456&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Materials production / Inorganic chemicals | 323.0 kg | 323.0 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 166.0 kg | 166.0 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 0.0668 kg | 0.0668 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 158.0 kg | 158.0 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 296.0 kg | 296.0 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 148.0 kg | 148.0 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 139.0 kg | 139.0 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 26.9 kg | 26.9 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 17.1 kg | 17.1 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 18.9 kg | 18.9 kg | ||||||
| |||||||||
Product flow | Materials production / Raw materials | 14.6 kg | 14.6 kg | ||||||
Product flow | Other Services / Other services | 297.0 MJ | 297.0 MJ |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Emissions / Other substance type | 68700.0 kg | 68700.0 kg |