Key Data Set Information | |
Location | JS-CN |
Reference year | 2020 |
Name |
|
Use advice for data set | Users of this LCA data should attribute the appropriate mass and energy flow coverage, ensuring a minimum of 95% is accounted for in the process inputs and outputs. The data set is based on the manufacturing processes for anodes and cathodes for AEC production, with upstream data from Gabi software including aluminum ingots, separator paper, transport, electricity, and water. Reference years for electricity and aluminum ingot production are 2016 and 2015, respectively. Users should note that data for certain chemicals is estimated based on similar chemical compositions available within the software. Methodological adjustments may be needed related to the use and end-of-life stage inventory data to reflect specific use phase behavior and disposal or recycling practices. |
Technical purpose of product or process | The aluminum blank foil (anode) discussed in this data set is produced for use in manufacturing aluminum electrolytic capacitors (AEC), specifically for a 420V 680uf unit process. These AECs are used mainly in electronic circuits as filters, decoupling capacitors, and for energy storage, supporting applications like power supplies, automotive electronics, and consumer electronics. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | 铝空白箔(阳极)生产 ; 铝电解电容器(AEC)生产 ; 420V 680uf |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Time representativeness description | The investigated manufacturer produced about 1.183 billion AECs of all kinds in 2020. |
Technological representativeness | |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | The inventory data of capacitor production come from the AECs’ production factory in Jiangsu Province, China. The cut-off criteria of LCI data collection for each process is coverage of at least 95% of the mass and energy of the input and output flows. The inventory data of anode foil production and cathode foil production is obtained based on the analysis of the manufacturing processes and corresponding process parameters. The upstream data (i.e., aluminum ingots, separator paper, transport, electricity, and water) are acquired from the Gabi software (Version: 10.6.1.35). In detail, the profile of Chineses electricity grid from the China Electric Power Yearbook adopts the reference year 2016. The reference year of aluminum ingot production is 2015. The inaccessible data about ammonium citrate, ammonium pentaborate, NH4H2PO4, and HBO3 are estimated based on chemical equations using the existing materials (reactants) in the Gabi software. The use and end-of-life stage inventory data are obtained based on analysis and calculation. | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-05-01T17:10:27+08:00 |
Publication and ownership | |
UUID | 005cc134-fa14-497c-9eda-9e92f27ad80a |
Date of last revision | 2024-05-13T14:41:28.695687+08:00 |
Data set version | 01.00.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=005cc134-fa14-497c-9eda-9e92f27ad80a&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Energy carriers and technologies / Electricity | 2273.6844 MJ | 2273.6844 MJ | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 111.06 MJ | 111.06 MJ | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 186.8292 MJ | 186.8292 MJ | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 504.71999999999997 MJ | 504.71999999999997 MJ | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 1061.5212000000001 MJ | 1061.5212000000001 MJ | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 180.36 MJ | 180.36 MJ | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 1796.4180000000001 MJ | 1796.4180000000001 MJ | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 467.64000000000004 MJ | 467.64000000000004 MJ | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 1052.63 kg | 1052.63 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 0.189 kg | 0.189 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 0.032 m3 | 0.032 m3 | ||||||
| |||||||||
Product flow | Materials production / Water | 2.56 kg | 2.56 kg | ||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 1368.421 kg | 1368.421 kg | ||||||
| |||||||||
Product flow | Materials production / Water | 12.093 kg | 12.093 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 0.387 m3 | 0.387 m3 | ||||||
| |||||||||
Product flow | Materials production / Water | 226.7475 kg | 226.7475 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 7.256 m3 | 7.256 m3 | ||||||
| |||||||||
Product flow | Materials production / Water | 302.33 kg | 302.33 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 9.675 m3 | 9.675 m3 | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 31.8 kg | 31.8 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 1.29 kg | 1.29 kg | ||||||
|
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Materials production / Metals and semimetals | 1000.0 kg | 1000.0 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 52.24 m3 | 52.24 m3 | ||||||
| |||||||||
Product flow | Emissions / Other substance type | 0.389 kg | 0.389 kg | ||||||
| |||||||||
Waste flow | Wastes / Waste water | 1197.5405 m3 | 1197.5405 m3 | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 0.084 kg | 0.084 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.084 kg | 0.084 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 0.527 kg | 0.527 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.024 kg | 0.024 kg | ||||||
|