关键数据集信息 | |
位置 | NT-JS-CN |
参考年 | 2020 |
名字 |
|
数据集使用建议 | 使用所提供的生命周期清单(LCI)数据进行环境影响评估时,请注意生产废物(即电容器、铝屑、纸屑和污泥)的特殊处理过程已被排除。由于基于Gabi软件的化学方程式估算LCI数据,1,4-丁内酯、柠檬酸铵、五水合硼酸铵、磷酸二氢铵和硼酸的环境影响可能被低估。用户还必须考虑许多化学反应涉及特定的反应条件,如压力、温度和催化剂,这些都有相关的能源和材料投入,并可能增加环境污染的风险。此外,应该计入可能影响产量并需要后续处理以分离和净化产品的副反应。由于这五种材料的使用有限,它们对最终评估结果的贡献被认为是次要的,但在环境影响分析中应特别注意电解质的完整组成。 |
产品或过程的技术目的 | 铝电解电容器,特别是额定电压为35V、电容量为1000微法拉(1000uf)的电容器,是用于电路中储能的电子组件。它们广泛应用于包括消费电子、汽车电子、工业机械、电力电子系统等各种装置的电源滤波、信号整形和电子噪声滤除。 |
分类 |
类名
:
层次结构级别
|
关于数据集的一般性意见 | 铝电解电容器,特别是额定电压为35V、电容量为1000微法拉(1000uf)的电容器,是用于电路中储能的电子组件。它们广泛应用于包括消费电子、汽车电子、工业机械、电力电子系统等各种装置的电源滤波、信号整形和电子噪声滤除。 |
版权 | 不 |
数据集的所有者 | |
参考定量 | |
参考流 |
|
时间代表性 | |
时间代表性描述 | 数据来自于在2020年进行的调研 |
技术代表性 | |
流程图或图片 |
生命周期清单方法和分配 | |||||
数据集的类型 | Unit process, black box | ||||
偏离生命周期清单方法原理/解释 | 无 | ||||
与建模常数/解释的偏差 | 无 | ||||
数据来源、处理和代表性 | |||||
偏离数据截止和完整性原则/解释 | 无 | ||||
数据选择和组合原则 | 三种 AEC 的材料信息和性能参数均来自被调查的制造商。此外,通过对 AEC 行业的几家工厂进行实地调研,获得了铝坯箔制造(由铝锭制成)、阳极/阴极箔制造(由铝坯箔制成)和电容器制造的原始数据。由于技术保密原因,无法直接从供应商处获得 PHAEC 阴极箔制造的 LCI 数据。因此,考虑到两者的相似性,根据 PAECs 阴极箔的涂层工艺数据调整 PHAECs 阴极铝箔的制造 LCI。在运输阶段,主要原材料从材料产地到电容器制造商的数据以及电容器制成品从制造商到客户的数据均来自制造商的供应链系统。使用阶段的能耗是根据 AEC 的物理方程和电气参数计算得出的。为确保分析的完整性,在分析和计算的基础上获得报废阶段的数据。基本数据的参考年份约为 2016 年。基本数据(即铝锭、分离纸、运输、电力和水)来自 Gabi 数据库(版本:10.6.1.35)。此外,一些背景数据,包括 3,4-乙烯二氧噻吩(EDOT)、己二酸铵、柠檬酸铵等,在 Gabi 数据库中无法获得。它们是根据 Gabi 数据库中现有原材料在材料制备过程中发生的化学反应估算出来的。用于制造 PHAECs 的分散溶液(PEDOT:PSS,1%wt)的制备过程数据是根据实验室数据按比例计算的。三种 AEC 的详细 LCI 数据和物质流的单位影响见辅助信息 B 的第 5-7 张和第 2 张。 | ||||
偏离数据选择和组合原则/解释 | 无 | ||||
偏离数据处理和外推原则/解释 | 无 | ||||
用于此数据集的数据源 | |||||
采样程序 | Life cycle inventory data are mainly collected from environmental impact assessment report of Zhejiangyuhua aluminum alloy production site in China. | ||||
完整性 | |||||
产品模型的完整性 | No statement | ||||
验证 | |||||
|
数据生成 | |
数据集生成/建模 | |
数据输入方式 | |
时间戳(上次保存) | 2024-04-30T20:23:58+08:00 |
出版和所有权 | |
UUID | d4060461-a90c-4dca-9aa7-27f9aad4ca67 |
最后修订日期 | 2024-05-13T14:41:13.264756+08:00 |
数据集版本 | 01.00.005 |
永久数据集 URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=d4060461-a90c-4dca-9aa7-27f9aad4ca67&version=01.00.000&stock=TianGong |
数据集的所有者 | |
版权 | 不 |
许可证类型 | Free of charge for all users and uses |
输入
流类型 | 分类 | 流 | 位置 | 平均量 | 计算量 | 最小量 | 最大量 | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Energy carriers and technologies / Electricity | 4970.088 MJ | 4970.088 MJ | ||||||
Product flow | Materials production / Inorganic chemicals | 115.73 kg | 115.73 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 59.36 kg | 59.36 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 106.0 kg | 106.0 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 12.91 kg | 12.91 kg | ||||||
| |||||||||
Product flow | Systems / Packaging | 299.18 kg | 299.18 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 64.14 kg | 64.14 kg | ||||||
| |||||||||
Product flow | Systems / Textiles, furnitures and other interiors | 17.35 kg | 17.35 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 12.91 kg | 12.91 kg | ||||||
| |||||||||
Product flow | Materials production / Plastics | 1.87 kg | 1.87 kg | ||||||
| |||||||||
Product flow | Materials production / Paper and cardboards | 38.48 kg | 38.48 kg | ||||||
| |||||||||
Product flow | Materials production / Water | 27290.99 kg | 27290.99 kg | ||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 15274.38 kg | 15274.38 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 28.56 m3 | 28.56 m3 | ||||||
Product flow | Emissions / Inorganic covalent compounds | 5.19 kg | 5.19 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 40.19 kg | 40.19 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 0.2 kg | 0.2 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 45.25 kg | 45.25 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 0.46 kg | 0.46 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 12.06 kg | 12.06 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 3.99 kg | 3.99 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 10.0 m3 | 10.0 m3 | ||||||
| |||||||||
Product flow | Emissions / Inorganic covalent compounds | 2.74 kg | 2.74 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 0.03 kBq | 0.03 kBq | ||||||
|
输出
流类型 | 分类 | 流 | 位置 | 平均量 | 计算量 | 最小量 | 最大量 | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Emissions / Inorganic covalent compounds | 3.68 kg | 3.68 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 11.35 m3 | 11.35 m3 | ||||||
| |||||||||
Waste flow | Wastes / Production residues | 0.502 kg | 0.502 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 3.462 kg | 3.462 kg | ||||||
| |||||||||
Waste flow | Wastes / Waste water | 23330.57 m3 | 23330.57 m3 | ||||||
| |||||||||
Product flow | Emissions / Other substance type | 0.009 kg | 0.009 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.04 kg | 0.04 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.336 kg | 0.336 kg | ||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 1.008 kg | 1.008 kg | ||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.128 kg | 0.128 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.104 kg | 0.104 kg | ||||||
| |||||||||
Product flow | Emissions / Other substance type | 0.061 kg | 0.061 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.197 kg | 0.197 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.021 kg | 0.021 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.024 kg | 0.024 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.022 kg | 0.022 kg | ||||||
Product flow | Materials production / Metals and semimetals | 10000.0 Item(s) | 10000.0 Item(s) | ||||||
| |||||||||
Waste flow | Wastes / Production residues | 6281.67 Item(s) | 6281.67 Item(s) | ||||||
|