关键数据集信息 | |
位置 | CN |
参考年 | 2022 |
名字 |
|
数据集使用建议 | 与此工业过程相关联的数据集应在考虑特定回收效率和回收材料纯度的前提下使用。用户应确保回收数据与火法冶金设施的技术能力相符。诸如NCM电池的使用年限、放电状态和预处理过程等因素可能会影响回收材料的质量和数量。建议用户将此数据与自己的库存结合,以准确反映实际情况。 |
产品或过程的技术目的 | 这种火法回收工艺旨在从退役的三元锂电池中回收前体材料。通常,这适用于电动车辆、便携式电子产品和能源存储系统中使用的电池。 |
分类 |
类名
:
层次结构级别
|
关于数据集的一般性意见 | 废旧的锂镍钴锰氧化物(NCM)电池通过火法冶金工艺来回收前驱材料。 |
版权 | 不 |
数据集的所有者 | |
参考定量 | |
参考流 |
|
功能单元 | retired NCM battery of 48V,12Ah |
技术代表性 | |
流程图或图片 |
生命周期清单方法和分配 | |||||
数据集的类型 | Unit process, single operation | ||||
偏离生命周期清单方法原理/解释 | 无 | ||||
与建模常数/解释的偏差 | 无 | ||||
数据来源、处理和代表性 | |||||
偏离数据截止和完整性原则/解释 | 无 | ||||
偏离数据选择和组合原则/解释 | 无 | ||||
偏离数据处理和外推原则/解释 | 无 | ||||
用于此数据集的数据源 | |||||
完整性 | |||||
产品模型的完整性 | No statement | ||||
验证 | |||||
|
数据生成 | |
数据集生成/建模 | |
数据输入方式 | |
时间戳(上次保存) | 2023-12-18T18:11:08+08:00 |
出版和所有权 | |
UUID | bd80c115-f48a-42f8-bbb6-ab7484c71485 |
最后修订日期 | 2024-05-13T14:56:34.485492+08:00 |
数据集版本 | 01.00.005 |
永久数据集 URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=bd80c115-f48a-42f8-bbb6-ab7484c71485&version=01.00.000&stock=TianGong |
数据集的所有者 | |
版权 | 不 |
许可证类型 | Free of charge for all users and uses |
输入
流类型 | 分类 | 流 | 位置 | 平均量 | 计算量 | 最小量 | 最大量 | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | End-of-life treatment / Material recycling | 1.0 kg | 1.0 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 3.882 kg | 3.882 kg | ||||||
Product flow | Materials production / Inorganic chemicals | 0.3798 kg | 0.3798 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.0882 kg | 0.0882 kg | ||||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.0384 m3 | 0.0384 m3 | ||||||
Product flow | Materials production / Inorganic chemicals | 0.5076 kg | 0.5076 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.0126 kg | 0.0126 kg | ||||||
Product flow | Materials production / Inorganic chemicals | 0.003 kg | 0.003 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.0054 kg | 0.0054 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.0024 kg | 0.0024 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.0012 kg | 0.0012 kg | ||||||
Product flow | Materials production / Inorganic chemicals | 4.122 kg | 4.122 kg | ||||||
Product flow | Energy carriers and technologies / Electricity | 39.528000000000006 MJ | 39.528000000000006 MJ | ||||||
Product flow | Materials production / Other mineralic materials | 0.5874 kg | 0.5874 kg | ||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 0.0078 kg | 0.0078 kg | ||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 0.00972 kg | 0.00972 kg |
输出
流类型 | 分类 | 流 | 位置 | 平均量 | 计算量 | 最小量 | 最大量 | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.21 kg | 0.21 kg | ||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.1944 kg | 0.1944 kg | ||||||
Product flow | Materials production / Inorganic chemicals | 0.726 kg | 0.726 kg | ||||||
Product flow | Materials production / Plastics | 0.1188 kg | 0.1188 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.5718 kg | 0.5718 kg | ||||||
| |||||||||
Product flow | Emissions / Inorganic covalent compounds | 1.32E-5 kg | 1.32E-5 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to lower stratosphere and upper troposphere | 1.2 kg | 1.2 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 9.0E-6 kg | 9.0E-6 kg | ||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 4.2000000000000004E-5 kg | 4.2000000000000004E-5 kg | ||||||
Product flow | Wastes / Radioactive waste | 0.03138 kg | 0.03138 kg | ||||||
Product flow | Materials production / Other materials | 0.3624 kg | 0.3624 kg | ||||||
|