关键数据集信息 | |
位置 | US |
名字 |
|
数据集使用建议 | 在使用这些数据进行生命周期评估时,由于太阳辐照度的差异,必须考虑安装地点的地理位置。此外,应明确概述光伏模块生命周期结束时的管理实践,如回收或处置。为了进行准确的建模,用户应考虑光伏模块随时间效率降低和维护要求。 |
产品或过程的技术目的 | 这种混合阳离子1平方米钙钛矿光伏模块旨在用于太阳能应用,将太阳能转换为电能。它可以集成到各种系统中,如住宅太阳能板、商业光伏阵列和大规模的太阳能农场。由于其特有的材料属性,在多样的气候条件下提供了提升的性能,并适用于太阳辐照度高的地区。 |
分类 |
类名
:
层次结构级别
|
关于数据集的一般性意见 | 主要工艺步骤包括基质玻璃生产,钙钛矿层沉积,电子传输层沉积,封装。 |
版权 | 不 |
数据集的所有者 | |
参考定量 | |
参考流 |
|
功能单元 | 1 square meter perovskite photovoltaic module |
技术代表性 | |
技术说明,包括后台系统 | 旋涂法:旋涂法工艺相对简单,为目前主流的钙钛矿吸光层制备方法。首先将PbX2溶于溶剂,旋涂在基底上成膜;然后将PbX2浸泡在溶液中或再次旋涂于基板上,与PbX2膜反应生成钙钛矿。 |
生命周期清单方法和分配 | |||||
数据集的类型 | Unit process, single operation | ||||
偏离生命周期清单方法原理/解释 | 无 | ||||
与建模常数/解释的偏差 | 无 | ||||
数据来源、处理和代表性 | |||||
偏离数据截止和完整性原则/解释 | 无 | ||||
偏离数据选择和组合原则/解释 | 无 | ||||
偏离数据处理和外推原则/解释 | 无 | ||||
用于此数据集的数据源 | |||||
完整性 | |||||
产品模型的完整性 | No statement | ||||
???common.completenessOtherProblemField??? | 包括所有主要原材料和所有必需能源。不包括极少量(低于1%)的原材料和能量流的生产过程。 | ||||
验证 | |||||
|
数据生成 | |
数据集生成/建模 | |
数据输入方式 | |
时间戳(上次保存) | 2024-05-11T17:47:00+08:00 |
出版和所有权 | |
UUID | 9738632d-9df4-4dfe-8f12-7aecd308a2ff |
最后修订日期 | 2024-05-13T14:49:47.755669+08:00 |
数据集版本 | 01.00.005 |
永久数据集 URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=9738632d-9df4-4dfe-8f12-7aecd308a2ff&version=01.00.000&stock=TianGong |
数据集的所有者 | |
版权 | 不 |
许可证类型 | Free of charge for all users and uses |
输入
流类型 | 分类 | 流 | 位置 | 平均量 | 计算量 | 最小量 | 最大量 | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 0.0271 kg | 0.0271 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.147 kg | 0.147 kg | ||||||
| |||||||||
Product flow | 0.00627 kg | 0.00627 kg | |||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.0271 kg | 0.0271 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.0327 m3 | 0.0327 m3 | ||||||
| |||||||||
Product flow | 0.00113 kg | 0.00113 kg | |||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 2.16E-4 kg | 2.16E-4 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.00164 kg | 0.00164 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 1.22E-4 kg | 1.22E-4 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 2.63E-4 kg | 2.63E-4 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.00733 kg | 0.00733 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified (long-term) | 0.00115 kg | 0.00115 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.0865 kg | 0.0865 kg | ||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 8.65E-5 kg | 8.65E-5 kg | ||||||
Product flow | Materials production / Plastics | 0.0202 kg | 0.0202 kg | ||||||
Product flow | Materials production / Inorganic chemicals | 0.0617 kg | 0.0617 kg | ||||||
Elementary flow | Emissions / Emissions to water / Emissions to sea water | 4.79E-4 kg | 4.79E-4 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified (long-term) | 1.78E-4 kg | 1.78E-4 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 265.45140000000004 MJ | 265.45140000000004 MJ | ||||||
Product flow | Emissions / Other substance type | 5.04 kg | 5.04 kg | ||||||
Product flow | Emissions / Other substance type | 4.12E-4 kg | 4.12E-4 kg | ||||||
Product flow | Materials production / Other materials | 0.00116 kg | 0.00116 kg | ||||||
Waste flow | Wastes / Production residues | 0.00163 kg | 0.00163 kg | ||||||
Product flow | Materials production / Organic chemicals | 4.97E-5 kg | 4.97E-5 kg | ||||||
Product flow | Materials production / Organic chemicals | 4.85E-4 kg | 4.85E-4 kg | ||||||
Product flow | Materials production / Organic chemicals | 5.68E-5 kg | 5.68E-5 kg | ||||||
Product flow | Materials production / Organic chemicals | 1.79E-5 kg | 1.79E-5 kg |
输出
流类型 | 分类 | 流 | 位置 | 平均量 | 计算量 | 最小量 | 最大量 | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.00589 kg | 0.00589 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 3.81E-4 kg | 3.81E-4 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 1.84E-4 kg | 1.84E-4 kg | ||||||
| |||||||||
Product flow | 7.9E-4 kg | 7.9E-4 kg | |||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.00164 kg | 0.00164 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.00745 kg | 0.00745 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 2.63E-4 kg | 2.63E-4 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified (long-term) | 5.73E-4 kg | 5.73E-4 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.0865 kg | 0.0865 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 8.65E-5 kg | 8.65E-5 kg | ||||||
Product flow | Materials production / Organic chemicals | 3.25E-4 kg | 3.25E-4 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to sea water | 4.79E-4 kg | 4.79E-4 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified (long-term) | 1.25E-4 kg | 1.25E-4 kg | ||||||
| |||||||||
Waste flow | Wastes / Production residues | 5.041 kg | 5.041 kg | ||||||
| |||||||||
Product flow | Systems / Other systems | 1.0 MJ | 1.0 MJ | ||||||
Product flow | Materials production / Organic chemicals | 6.03E-5 kg | 6.03E-5 kg | ||||||
Product flow | Emissions / Other substance type | 2.88E-4 kg | 2.88E-4 kg | ||||||
Product flow | Materials production / Other materials | 8.11E-4 kg | 8.11E-4 kg | ||||||
Product flow | Materials production / Organic chemicals | 1.14E-4 kg | 1.14E-4 kg | ||||||
Waste flow | Wastes / Production residues | 3.48E-5 kg | 3.48E-5 kg | ||||||
Product flow | Materials production / Organic chemicals | 3.4E-4 kg | 3.4E-4 kg | ||||||
Product flow | Materials production / Organic chemicals | 3.98E-5 kg | 3.98E-5 kg | ||||||
Product flow | Materials production / Organic chemicals | 1.25E-5 kg | 1.25E-5 kg |