关键数据集信息 | |
位置 | CN |
参考年 | 2011 |
名字 |
|
数据集使用建议 | 该数据集的用户应注意发表年份,并确保数据代表当前技术和行业实践。在使用数据时,应考虑自发表年份以来可能发生的技术更新和市场变化。如果将数据用于评估生命周期评价研究中的环境影响,请确保LCA范围包括铝的生产阶段及其生命周期终点阶段,并在适用的情况下包括回收过程。 |
产品或过程的技术目的 | 原生铝合金白车身代表了汽车涂漆前的基本金属结构,通常用于汽车工业生产车身。该材料处理源于铝土矿,主要用于新车辆的制造。 |
分类 |
类名
:
层次结构级别
|
关于数据集的一般性意见 | 原生铝合金白车身代表了汽车涂漆前的基本金属结构,通常用于汽车工业生产车身。该材料处理源于铝土矿,主要用于新车辆的制造。 |
版权 | 不 |
数据集的所有者 | |
参考定量 | |
参考流 |
|
时间代表性 | |
时间代表性描述 | 论文发表年 |
技术代表性 | |
流程图或图片 |
生命周期清单方法和分配 | |||||
数据集的类型 | Unit process, single operation | ||||
偏离生命周期清单方法原理/解释 | 无 | ||||
与建模常数/解释的偏差 | 无 | ||||
数据来源、处理和代表性 | |||||
偏离数据截止和完整性原则/解释 | 无 | ||||
偏离数据选择和组合原则/解释 | 无 | ||||
偏离数据处理和外推原则/解释 | 无 | ||||
用于此数据集的数据源 | |||||
完整性 | |||||
产品模型的完整性 | No statement | ||||
验证 | |||||
|
数据生成 | |
数据集生成/建模 | |
数据输入方式 | |
时间戳(上次保存) | 2024-04-30T20:23:58+08:00 |
出版和所有权 | |
UUID | 755dac7e-179b-4aab-9632-9508ded48c20 |
最后修订日期 | 2024-05-13T14:41:54.635113+08:00 |
数据集版本 | 01.00.005 |
永久数据集 URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=755dac7e-179b-4aab-9632-9508ded48c20&version=01.00.000&stock=TianGong |
数据集的所有者 | |
版权 | 不 |
许可证类型 | Free of charge for all users and uses |
输入
流类型 | 分类 | 流 | 位置 | 平均量 | 计算量 | 最小量 | 最大量 | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 6831.0 kg | 6831.0 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 195.0 kg | 195.0 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 891.0 kg | 891.0 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 128.5 kg | 128.5 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 41.0 kg | 41.0 kg | ||||||
| |||||||||
Waste flow | Wastes / Production residues | 2680.88 kg | 2680.88 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 759.0 m3 | 759.0 m3 | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 22.1 m3 | 22.1 m3 | ||||||
| |||||||||
Product flow | Emissions / Inorganic covalent compounds | 35.0 kg | 35.0 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.1 kg | 4.1 kg | ||||||
| |||||||||
Product flow | Emissions / Inorganic covalent compounds | 5.5 kg | 5.5 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 27.0 m3 | 27.0 m3 | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 27.0 kg | 27.0 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 41068.0 m3 | 41068.0 m3 | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 6.33 kg | 6.33 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 950.3 kg | 950.3 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 75.0 kg | 75.0 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 561.69 m3 | 561.69 m3 | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Natural gas based fuels | 201.25 kg | 201.25 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 20536.51 MJ | 20536.51 MJ | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 16775.74 m3 | 16775.74 m3 | ||||||
|
输出
流类型 | 分类 | 流 | 位置 | 平均量 | 计算量 | 最小量 | 最大量 | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Materials production / Metals and semimetals | 375.3 kg | 375.3 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 60488.1 kg | 60488.1 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 4400.755 kg | 4400.755 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 116.67 kg | 116.67 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 546.85 kg | 546.85 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 770.85 kg | 770.85 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.02 kg | 0.02 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.02 kg | 0.02 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 17.3 kg | 17.3 kg | ||||||
| |||||||||
Product flow | Emissions / Other substance type | 42.0 kg | 42.0 kg | ||||||
|