关键数据集信息 | |
位置 | US |
名字 |
|
数据集使用建议 | 使用此TiO2模块数据集时,请确保考虑钙钛矿光伏技术的特定效率和退化率。在您的生命周期评估中,注意包括生产过程中使用的能源和生命周期终点的处理。此外,请考虑区域太阳辐射数据,以更准确地预测模块在预定位置的性能。 |
产品或过程的技术目的 | TiO2模块指的是1平方米的钙钛矿光伏模块,用于将太阳能转换为电能。它主要用于各种应用的太阳能板,包括住宅、商业和工业发电系统。 |
分类 |
类名
:
层次结构级别
|
关于数据集的一般性意见 | 主要工艺步骤包括基质玻璃生产,钙钛矿层沉积,电子传输层沉积,封装。 |
版权 | 不 |
数据集的所有者 | |
参考定量 | |
参考流 |
|
功能单元 | 1 square meter perovskite photovoltaic module |
技术代表性 | |
技术说明,包括后台系统 | 旋涂法:旋涂法工艺相对简单,为目前主流的钙钛矿吸光层制备方法。首先将PbX2溶于溶剂,旋涂在基底上成膜;然后将PbX2浸泡在溶液中或再次旋涂于基板上,与PbX2膜反应生成钙钛矿。 |
生命周期清单方法和分配 | |||||
数据集的类型 | Unit process, single operation | ||||
偏离生命周期清单方法原理/解释 | 无 | ||||
与建模常数/解释的偏差 | 无 | ||||
数据来源、处理和代表性 | |||||
偏离数据截止和完整性原则/解释 | 无 | ||||
偏离数据选择和组合原则/解释 | 无 | ||||
偏离数据处理和外推原则/解释 | 无 | ||||
用于此数据集的数据源 | |||||
完整性 | |||||
产品模型的完整性 | No statement | ||||
???common.completenessOtherProblemField??? | 包括所有主要原材料和所有必需能源。不包括极少量(低于1%)的原材料和能量流的生产过程。 | ||||
验证 | |||||
|
数据生成 | |
数据集生成/建模 | |
数据输入方式 | |
时间戳(上次保存) | 2024-05-11T17:47:00+08:00 |
出版和所有权 | |
UUID | 0e573fa7-f24b-4e3a-8fd9-9db07be74f4f |
最后修订日期 | 2024-05-13T14:49:47.751177+08:00 |
数据集版本 | 01.00.005 |
永久数据集 URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=0e573fa7-f24b-4e3a-8fd9-9db07be74f4f&version=01.00.000&stock=TianGong |
数据集的所有者 | |
版权 | 不 |
许可证类型 | Free of charge for all users and uses |
输入
流类型 | 分类 | 流 | 位置 | 平均量 | 计算量 | 最小量 | 最大量 | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.027157895 kg | 0.027157895 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.0327 m3 | 0.0327 m3 | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.00881 kg | 0.00881 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.00695 kg | 0.00695 kg | ||||||
| |||||||||
Product flow | 0.0183 kg | 0.0183 kg | |||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.027157895 kg | 0.027157895 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.0327 m3 | 0.0327 m3 | ||||||
| |||||||||
Product flow | 0.00494 kg | 0.00494 kg | |||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.00283 kg | 0.00283 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 0.0112 kg | 0.0112 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.0118 kg | 0.0118 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.00165 kg | 0.00165 kg | ||||||
| |||||||||
Product flow | Materials production / Plastics | 0.0617 kg | 0.0617 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 0.0202 kg | 0.0202 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 28.008000000000003 MJ | 28.008000000000003 MJ | ||||||
Product flow | Emissions / Other substance type | 5.04 kg | 5.04 kg | ||||||
| |||||||||
Product flow | Materials production / Other materials | 0.00138 kg | 0.00138 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 1.43E-4 kg | 1.43E-4 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 8.5E-4 kg | 8.5E-4 kg | ||||||
|
输出
流类型 | 分类 | 流 | 位置 | 平均量 | 计算量 | 最小量 | 最大量 | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.0681 kg | 0.0681 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.00617 kg | 0.00617 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.00264 kg | 0.00264 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.00208 kg | 0.00208 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 0.0123 kg | 0.0123 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 5.38E-4 kg | 5.38E-4 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.00283 kg | 0.00283 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.0118 kg | 0.0118 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.97E-4 kg | 2.97E-4 kg | ||||||
Product flow | Materials production / Organic chemicals | 9.46E-4 kg | 9.46E-4 kg | ||||||
| |||||||||
Waste flow | Wastes / Production residues | 5.13 kg | 5.13 kg | ||||||
| |||||||||
Product flow | Systems / Other systems | 1.0 MJ | 1.0 MJ | ||||||
Product flow | Materials production / Organic chemicals | 1.76E-4 kg | 1.76E-4 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 0.0042 kg | 0.0042 kg | ||||||
| |||||||||
Product flow | Materials production / Other materials | 9.66E-4 kg | 9.66E-4 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 5.95E-4 kg | 5.95E-4 kg | ||||||
|