关键数据集信息 | |
位置 | JS-CN |
参考年 | 2020 |
名字 |
|
数据集使用建议 | 本LCA数据的用户应当正确归属所需质量和能量流的覆盖率,确保至少有95%的过程输入和输出被计入。数据集基于AEC生产的阳极和阴极的制造过程,上游数据来自Gabi软件,包括铝锭、隔离纸、运输、电力和水。电力和铝锭生产的参考年分别是2016年和2015年。用户应注意,特定化学物质的数据是基于软件内可用的相似化学组成进行估算的。可能需要对使用和生命周期结束阶段库存数据进行方法学调整,以反映特定的使用阶段行为及废弃或回收实践。 |
产品或过程的技术目的 | 本数据集中讨论的铝空白箔(阳极)是为制造铝电解电容器(AEC)而生产的,特别是用于420V 680uf单元过程。这些AEC主要用于电子电路作为滤波器、去耦电容器以及储能,支持电源供应、汽车电子和消费电子等应用。 |
分类 |
类名
:
层次结构级别
|
关于数据集的一般性意见 | 铝空白箔(阳极)生产 ; 铝电解电容器(AEC)生产 ; 420V 680uf |
版权 | 不 |
数据集的所有者 | |
参考定量 | |
参考流 |
|
时间代表性 | |
时间代表性描述 | The investigated manufacturer produced about 1.183 billion AECs of all kinds in 2020. |
技术代表性 | |
流程图或图片 |
生命周期清单方法和分配 | |||||
数据集的类型 | Unit process, single operation | ||||
偏离生命周期清单方法原理/解释 | 无 | ||||
与建模常数/解释的偏差 | 无 | ||||
数据来源、处理和代表性 | |||||
偏离数据截止和完整性原则/解释 | 无 | ||||
数据选择和组合原则 | 电容器生产的库存数据来自 AEC 位于中国江苏省的生产工厂。每道工序的 LCI 数据收集的截止标准是至少覆盖输入流和输出流 95% 的质量和能量。阳极箔生产和阴极箔生产的库存数据是根据生产工艺和相应工艺参数分析获得的。上游数据(即铝锭、分选纸、运输、电力和水)来自 Gabi 软件(版本:10.6.1.35)。具体而言,《中国电力年鉴》中的中国电网概况以 2016 年为基准年。铝锭生产的基准年为 2015 年。无法获取的柠檬酸铵、五硼酸铵、NH4H2PO4 和 HBO3 数据是根据 Gabi 软件中现有材料(反应物)的化学方程式估算的。使用和报废阶段的库存数据是通过分析和计算获得的。 | ||||
偏离数据选择和组合原则/解释 | 无 | ||||
偏离数据处理和外推原则/解释 | 无 | ||||
用于此数据集的数据源 | |||||
完整性 | |||||
产品模型的完整性 | No statement | ||||
验证 | |||||
|
数据生成 | |
数据集生成/建模 | |
数据输入方式 | |
时间戳(上次保存) | 2024-05-01T17:10:27+08:00 |
出版和所有权 | |
UUID | 005cc134-fa14-497c-9eda-9e92f27ad80a |
最后修订日期 | 2024-05-13T14:41:28.695687+08:00 |
数据集版本 | 01.00.005 |
永久数据集 URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=005cc134-fa14-497c-9eda-9e92f27ad80a&version=01.00.000&stock=TianGong |
数据集的所有者 | |
版权 | 不 |
许可证类型 | Free of charge for all users and uses |
输入
流类型 | 分类 | 流 | 位置 | 平均量 | 计算量 | 最小量 | 最大量 | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Energy carriers and technologies / Electricity | 2273.6844 MJ | 2273.6844 MJ | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 111.06 MJ | 111.06 MJ | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 186.8292 MJ | 186.8292 MJ | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 504.71999999999997 MJ | 504.71999999999997 MJ | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 1061.5212000000001 MJ | 1061.5212000000001 MJ | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 180.36 MJ | 180.36 MJ | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 1796.4180000000001 MJ | 1796.4180000000001 MJ | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 467.64000000000004 MJ | 467.64000000000004 MJ | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 1052.63 kg | 1052.63 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 0.189 kg | 0.189 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 0.032 m3 | 0.032 m3 | ||||||
| |||||||||
Product flow | Materials production / Water | 2.56 kg | 2.56 kg | ||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 1368.421 kg | 1368.421 kg | ||||||
| |||||||||
Product flow | Materials production / Water | 12.093 kg | 12.093 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 0.387 m3 | 0.387 m3 | ||||||
| |||||||||
Product flow | Materials production / Water | 226.7475 kg | 226.7475 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 7.256 m3 | 7.256 m3 | ||||||
| |||||||||
Product flow | Materials production / Water | 302.33 kg | 302.33 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 9.675 m3 | 9.675 m3 | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 31.8 kg | 31.8 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 1.29 kg | 1.29 kg | ||||||
|
输出
流类型 | 分类 | 流 | 位置 | 平均量 | 计算量 | 最小量 | 最大量 | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Materials production / Metals and semimetals | 1000.0 kg | 1000.0 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 52.24 m3 | 52.24 m3 | ||||||
| |||||||||
Product flow | Emissions / Other substance type | 0.389 kg | 0.389 kg | ||||||
| |||||||||
Waste flow | Wastes / Waste water | 1197.5405 m3 | 1197.5405 m3 | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 0.084 kg | 0.084 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.084 kg | 0.084 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 0.527 kg | 0.527 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.024 kg | 0.024 kg | ||||||
|