Key Data Set Information | |
Location | SJZ-HEB-CN |
Reference year | 2020 |
Name |
|
Use advice for data set | When using this life cycle assessment data set, users must account for all stages of production from seed culture to the drying of the end product. Attention should be given to the environmental impacts associated with the biological fermentation process. It is vital to consider the allocation of environmental burdens when recycling waste or by-products. Users should also respect the technological applicability limits and follow methodological guidelines for precise assessment. |
Technical purpose of product or process | The high purity acarbose produced through this industrial process is intended for use as an active pharmaceutical ingredient (API) in the manufacturing of medications for the treatment of diabetes, particularly for controlling blood sugar levels in type 2 diabetic patients. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | The information comes from the environmental assessment report of the enterprise and represents the actual production situation of the enterprise |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Time representativeness description | Environmental impact assessment report publication date |
Technological representativeness | |
Technology description including background system | Acarbose was produced by biological fermentation, including seed culture, fermentation, refining and drying of finished products |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | The data comes from monitoring data provided by the company. | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-05-12T22:13:45+08:00 |
Publication and ownership | |
UUID | f75d7732-4f16-4bcc-bfff-af871591b271 |
Date of last revision | 2024-05-13T15:13:52.515809+08:00 |
Data set version | 01.00.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=f75d7732-4f16-4bcc-bfff-af871591b271&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Materials production / Food and renewable raw materials | 2109.6 kg | 2109.6 kg | ||||
Product flow | Materials production / Organic chemicals | 165.0 kg | 165.0 kg | ||||
Product flow | Materials production / Food and renewable raw materials | 50.6 kg | 50.6 kg | ||||
Product flow | Materials production / Organic chemicals | 93.3 kg | 93.3 kg | ||||
Product flow | Materials production / Other mineralic materials | 64.0 kg | 64.0 kg | ||||
Product flow | Materials production / Food and renewable raw materials | 422.0 kg | 422.0 kg | ||||
Product flow | Materials production / Inorganic chemicals | 26.0 kg | 26.0 kg | ||||
Product flow | Materials production / Inorganic chemicals | 5.6 kg | 5.6 kg | ||||
Product flow | Materials production / Inorganic chemicals | 25.0 kg | 25.0 kg | ||||
Product flow | Materials production / Organic chemicals | 823.8 kg | 823.8 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 137.0 kg | 137.0 kg | ||||
Product flow | Materials production / Inorganic chemicals | 220.0 kg | 220.0 kg | ||||
Product flow | Materials production / Inorganic chemicals | 18.0 kg | 18.0 kg | ||||
Product flow | Materials production / Inorganic chemicals | 376.8 kg | 376.8 kg |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Materials production / Organic chemicals | 111.0 kg | 111.0 kg | ||||
Product flow | Materials production / Organic chemicals | 50.0 kg | 50.0 kg | ||||
Product flow | Materials production / Food and renewable raw materials | 50.0 kg | 50.0 kg | ||||
Product flow | Materials production / Other materials | 24.9 kg | 24.9 kg | ||||
Product flow | Emissions / Other substance type | 740.0 kg | 740.0 kg |