Key Data Set Information | |
Location | GX-CN |
Geographical representativeness description | Data related to the operation process (e.g., electricity, steam, water, chemicals, raw material consumption, and direct emissions) from the cassava-based ethanol and corn-based ethylene production plants in the Guangxi and Anhui Provinces in China were used [20], [21]. |
Name |
|
Use advice for data set | When using this dataset for life cycle assessments, users should note that the data includes inputs and outputs related to the corn-based ethanol production process intended for ethylene synthesis. This includes the consumption of raw materials, energy use, and emissions from various stages such as cultivation, drying, transport, and waste treatment. Co-product allocation has been performed based on product mass. The functional unit for the analysis is defined as the production of 1.7 tonnes of ethanol. For application consistency, users should ensure that conditions of the study align with their assessment goals—particularly in geographic and technological contexts. Imported data from references or other regions (e.g., European chemical production data) may not accurately reflect local practices in China and should be used with caution. |
Technical purpose of product or process | The collected data pertains to corn-based ethanol production which is utilized primarily for the production of ethylene. Ethylene produced from this process is vital for various industrial applications, including the synthesis of polymers, chemicals, and as a precursor in the production of plastics, detergents, and other organic compounds. The process detailed in this dataset specifically evaluates the production scenarios by utilizing corn stover, with a primary focus on the fermentation phase to derive ethanol, a key intermediate in ethylene synthesis. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | Two alternative ethanol production scenarios, corn-based and cassava-based, were tested for ethylene production. |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Functional Unit | The functional unit is 1.7 tonne of ethanol production. |
Technological representativeness | |
Technology description including background system | Processes included in present study are summarized as follows:1) Corn and cassava production at farm; 2) Ethanol and ethylene production. |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
LCI Method Principle | Attributional | ||||
Deviation from LCI method principle / explanations | None | ||||
LCI method approaches |
| ||||
Deviations from LCI method approaches / explanations | Co-product allocation based on product mass was performed. | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | Data related to the operation process (e.g., electricity, steam, water, chemicals, raw material consumption, and direct emissions) from the cassava-based ethanol and corn-based ethylene production plants in the Guangxi and Anhui Provinces in China were used.2. The data related to corn and cassava production at farms, coal-based electricity generation, and road transport processes were taken from the references.3. Moreover, data on chemical production and relevant background data from Europe were used [26] because of the lack of information for China. | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-03-28T20:17:47+08:00 |
Publication and ownership | |
UUID | df8e2324-d057-497c-ba5e-7a474abd3bf2 |
Date of last revision | 2024-05-13T15:04:36.051562+08:00 |
Data set version | 01.00.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=df8e2324-d057-497c-ba5e-7a474abd3bf2&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Materials production / Agricultural production means | 5400.0 kg | 5400.0 kg | ||||
Product flow | Materials production / Other materials | 3.8 kg | 3.8 kg | ||||
Product flow | Materials production / Inorganic chemicals | 18.3 kg | 18.3 kg | ||||
Product flow | Materials production / Organic chemicals | 4.97 kg | 4.97 kg | ||||
Product flow | Materials production / Inorganic chemicals | 1.8 kg | 1.8 kg | ||||
Product flow | Materials production / Inorganic chemicals | 1.6 kg | 1.6 kg | ||||
Product flow | Materials production / Inorganic chemicals | 9.3 kg | 9.3 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.9 kg | 0.9 kg | ||||
Product flow | Materials production / Inorganic chemicals | 31.4 kg | 31.4 kg | ||||
Product flow | Materials production / Organic chemicals | 4.8 kg | 4.8 kg | ||||
Product flow | Materials production / Inorganic chemicals | 0.96 kg | 0.96 kg | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 48800.0 m3 | 48800.0 m3 | ||||
Product flow | Energy carriers and technologies / Heat and steam | 6960.0 MJ | 6960.0 MJ | ||||
Product flow | Energy carriers and technologies / Electricity | 2580.84 MJ | 2580.84 MJ |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Materials production / Organic chemicals | 1700.0 kg | 1700.0 kg | ||||
Product flow | Materials production / Organic chemicals | 1740.0 kg | 1740.0 kg |