Key Data Set Information | |
Location | NT-JS-CN |
Reference year | 2020 |
Name |
|
Use advice for data set | When utilizing the provided Life Cycle Inventory (LCI) data for environmental impact assessment, it is important to note that some specialized treating processes of production waste (i.e., capacitors, aluminum scraps, paper scraps, and sludge) have been excluded. The environmental impact of the substances 1,4-butyrolactone, ammonium citrate, ammonium pentaborate, NH4H2PO4, and HBO3 is potentially underestimated due to estimated LCI data based on chemical equations from the Gabi software. Users must also consider that many chemical reactions involve specific reaction conditions, such as pressure, temperature, and catalysts, which have associated energy and material inputs and could increase the risk of environmental pollution. Furthermore, side reactions should be accounted for as they can affect yields and require subsequent treatment for product separation and purification. Due to their limited usage, the contribution of these five materials to the final assessment result is considered minor, but special attention should be given to the complete composition of the electrolyte in environmental impact analyses. |
Technical purpose of product or process | Aluminum electrolytic capacitors, specifically with a rating of 35V and a capacitance of 1000 microfarads (1000uf), are electronic components used for energy storage in electrical circuits. They are widely utilized across various applications including power supply filtering, signal conditioning, and electronic noise filtering in devices ranging from consumer electronics, automotive electronics, industrial machinery, to power electronics systems. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | Aluminum electrolytic capacitors, specifically with a rating of 35V and a capacitance of 1000 microfarads (1000uf), are electronic components used for energy storage in electrical circuits. They are widely utilized across various applications including power supply filtering, signal conditioning, and electronic noise filtering in devices ranging from consumer electronics, automotive electronics, industrial machinery, to power electronics systems. |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Time representativeness description | Data from research conducted in 2020 |
Technological representativeness | |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||
Type of data set | Unit process, black box | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | The foreground data are from an AECs’ manufacturer and its supplier. The data about the product family and manufacturing processes of capacitor fabrication are from the AECs’ manufacturer in Nantong, Jiangsu, China. The reference year of capacitor fabrication is 2021. Furthermore, through the investigation of the manufacturer’s upstream supplier, the original data of manufacturing processes of blank foil fabrication (anode and cathode), formed foil fabrication, and cathode etched foil fabrication are obtained. The reference year of blank foil fabrication, formed foil fabrication, and cathode etched foil fabrication is 2020. The background data of the substance flows (i.e., aluminum ingots, separator paper, electricity, water) from the primary industries are acquired from the Gabi software (version 10.0.0.71). The LCI data about specialized treating processes of production waste, including capacitors (waste), aluminum scraps, paper scraps, and sludge, are ignored. In the electrolyte, the complete composition of the electrolyte is 69% main solvent (1,4-butyrolactone), 26% auxiliary solvent (ammonium tetramethyl succinate), and 5% solute (water). The electrolyte here is assumed to consist of 95% of the main solvent and 5% solutes to simplify the analysis of environmental impacts due to the missing LCI data. The inaccessible LCI data about 1,4-butyrolactone, ammonium citrate, ammonium pentaborate, NH4H2PO4, and HBO3 are estimated according to chemical equations of the existing substance flows (reactants) in Gabi software. This will underestimate the environmental impact of these substances in actual industrial production to a certain extent. Besides, many chemical reactions need to satisfy various reaction conditions such as pressure, temperature, and catalyst, which will lead to the extra input of energy and raw materials and increase the risk of environmental pollution. If there are side reactions for the desired chemical reaction, it will not only affect the yield of the targeted product of the reaction but also need a suitable subsequent treatment process to separate and purify the product. Due to the limited consumption of these five materials, their influence on the final assessment result is not significant. | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Sampling procedure | Life cycle inventory data are mainly collected from environmental impact assessment report of Zhejiangyuhua aluminum alloy production site in China. | ||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-04-30T20:23:58+08:00 |
Publication and ownership | |
UUID | d4060461-a90c-4dca-9aa7-27f9aad4ca67 |
Date of last revision | 2024-05-13T14:41:13.264756+08:00 |
Data set version | 01.00.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=d4060461-a90c-4dca-9aa7-27f9aad4ca67&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Energy carriers and technologies / Electricity | 4970.088 MJ | 4970.088 MJ | ||||||
Product flow | Materials production / Inorganic chemicals | 115.73 kg | 115.73 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 59.36 kg | 59.36 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 106.0 kg | 106.0 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 12.91 kg | 12.91 kg | ||||||
| |||||||||
Product flow | Systems / Packaging | 299.18 kg | 299.18 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 64.14 kg | 64.14 kg | ||||||
| |||||||||
Product flow | Systems / Textiles, furnitures and other interiors | 17.35 kg | 17.35 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 12.91 kg | 12.91 kg | ||||||
| |||||||||
Product flow | Materials production / Plastics | 1.87 kg | 1.87 kg | ||||||
| |||||||||
Product flow | Materials production / Paper and cardboards | 38.48 kg | 38.48 kg | ||||||
| |||||||||
Product flow | Materials production / Water | 27290.99 kg | 27290.99 kg | ||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 15274.38 kg | 15274.38 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 28.56 m3 | 28.56 m3 | ||||||
Product flow | Emissions / Inorganic covalent compounds | 5.19 kg | 5.19 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 40.19 kg | 40.19 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 0.2 kg | 0.2 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 45.25 kg | 45.25 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 0.46 kg | 0.46 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 12.06 kg | 12.06 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 3.99 kg | 3.99 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 10.0 m3 | 10.0 m3 | ||||||
| |||||||||
Product flow | Emissions / Inorganic covalent compounds | 2.74 kg | 2.74 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 0.03 kBq | 0.03 kBq | ||||||
|
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Emissions / Inorganic covalent compounds | 3.68 kg | 3.68 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 11.35 m3 | 11.35 m3 | ||||||
| |||||||||
Waste flow | Wastes / Production residues | 0.502 kg | 0.502 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 3.462 kg | 3.462 kg | ||||||
| |||||||||
Waste flow | Wastes / Waste water | 23330.57 m3 | 23330.57 m3 | ||||||
| |||||||||
Product flow | Emissions / Other substance type | 0.009 kg | 0.009 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.04 kg | 0.04 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.336 kg | 0.336 kg | ||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 1.008 kg | 1.008 kg | ||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.128 kg | 0.128 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.104 kg | 0.104 kg | ||||||
| |||||||||
Product flow | Emissions / Other substance type | 0.061 kg | 0.061 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.197 kg | 0.197 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.021 kg | 0.021 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.024 kg | 0.024 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.022 kg | 0.022 kg | ||||||
Product flow | Materials production / Metals and semimetals | 10000.0 Item(s) | 10000.0 Item(s) | ||||||
| |||||||||
Waste flow | Wastes / Production residues | 6281.67 Item(s) | 6281.67 Item(s) | ||||||
|