Key Data Set Information | |
Location | SH-CN |
Reference year | 2023 |
Name |
|
Use advice for data set | This acarbose fermentation broth is used in analytical laboratories |
Technical purpose of product or process | This acarbose fermentation broth is used in analytical laboratories |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | The information comes from literature and represents laboratory production |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Time representativeness description | Publication date |
Technological representativeness | |
Technology description including background system | Acarbose industrially produced bacteria were cultured and fermented in laboratory medium |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | The data comes from monitoring data provided by the company. | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-05-12T22:13:45+08:00 |
Publication and ownership | |
UUID | b85f695c-b06e-4e58-9ba7-52902ff2d94d |
Date of last revision | 2024-05-13T15:13:53.568625+08:00 |
Data set version | 01.00.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=b85f695c-b06e-4e58-9ba7-52902ff2d94d&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Materials production / Food and renewable raw materials | 0.04 kg | 0.04 kg | ||||
Product flow | Materials production / Food and renewable raw materials | 0.08 kg | 0.08 kg | ||||
Product flow | Materials production / Organic chemicals | 0.06 kg | 0.06 kg | ||||
Product flow | Materials production / Other materials | 0.01 kg | 0.01 kg | ||||
Product flow | Materials production / Food and renewable raw materials | 0.001 kg | 0.001 kg | ||||
Product flow | Materials production / Other mineralic materials | 0.006500000000000001 kg | 0.006500000000000001 kg | ||||
Product flow | Materials production / Other materials | 0.02 kg | 0.02 kg | ||||
Product flow | Materials production / Organic chemicals | 0.02 kg | 0.02 kg | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.003 m3 | 0.003 m3 | ||||
Product flow | Materials production / Food and renewable raw materials | 0.03 kg | 0.03 kg | ||||
Product flow | Materials production / Inorganic chemicals | 0.004 kg | 0.004 kg | ||||
Product flow | Materials production / Inorganic chemicals | 0.0015 kg | 0.0015 kg | ||||
Product flow | Materials production / Inorganic chemicals | 0.003 kg | 0.003 kg |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Materials production / Organic chemicals | 0.00522 kg | 0.00522 kg |