Key Data Set Information | |
Location | CN |
Name |
|
Use advice for data set | Users of this data set should consider the technological applicability, including the specificity of regional practices and inputs. It is recommended to take into account the representativeness of the data for the intended agricultural context when applying this LCA data. Additionally, users should be mindful of the methodological framework and assumptions used in the quantification of GHG emissions. The exclusion or inclusion of carbon sequestration effects due to vegetable growth and organic fertilizer application should be handled in accordance with the goal and scope of the intended assessment. The system boundary for this data set is confined to the entire process of open-field vegetable production; thus, users should not apply it to different agricultural systems without proper adaptation. |
Technical purpose of product or process | The data set represents the greenhouse gas emissions from the life cycle of vegetable production, specifically open-field cultivation of tomatoes, cucumbers, Chinese cabbage, and radishes in China. This data is pivotal for understanding the environmental impacts of agricultural practices and is applicable for researchers, policymakers, and agricultural businesses aiming for sustainable farming methodologies and the reduction of agricultural emissions. The data set can serve as a baseline for comparison among different regions within China and for the assessment of potential emission reduction strategies. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | The boundary of the system is concentrated in the whole process of open field vegetable production (from sowing to harvesting), which is divided into agricultural phase and agricultural phase. The agricultural phase focuses on greenhouse gas emissions from the production and transportation of fertilizers (fertilizers and organic fertilizers), pesticides and agricultural film. The agricultural stage mainly focuses on the greenhouse gas emissions generated by the application process of fertilizer and pesticide, the diesel consumption and artificial energy consumption in the process of agricultural operation (tillage, irrigation, etc.), and the fixation of soil organic carbon caused by the net primary productivity of vegetables and the input of organic fertilizer [16]. Select unit area (per hm2) for this system evaluation unit. |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Functional Unit | hm2 |
Technological representativeness | |
Technology description including background system | Based on national agricultural statistical data, using the life cycle assessment (LCA) method, the net greenhouse gas emissions (NGHGE) of four typical field vegetable productions in China, including open-field tomatoes, cucumbers, Chinese cabbage, and radishes, were quantified. The study compared the differences in net greenhouse gas emissions among vegetable types and provinces, and analyzed emission reduction measures. |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviations from LCI method approaches / explanations | The process is divided into two phases: agricultural input and farming. The agricultural input phase mainly focuses on the greenhouse gas emissions produced and transported during the production of fertilizers (chemical and organic), pesticides, and agricultural films. The farming phase primarily concentrates on the greenhouse gas emissions from the application of fertilizers and pesticides, agricultural operations (such as plowing and irrigation), diesel consumption, and the energy consumed by human labor. Additionally, this phase considers the carbon sequestration in vegetables through net primary productivity and the fixation of soil organic carbon caused by the input of organic fertilizers. | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | Based on the types of vegetables and the planting distribution information available in the database, four typical open-field vegetables were selected, namely fruit vegetables (tomatoes, cucumbers), leafy vegetables (Chinese cabbage), and root vegetables (radishes). The related planting production data from various provinces across the country for these four types of open-field vegetables were collected and organized for the year 2016 (data from Taiwan, China is temporarily unavailable). | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Data treatment and extrapolations principles | Various vegetables’ fertilizer application rates, diesel consumption, agricultural film usage, labor employment, and yield data are obtained from the literature. Diesel cost is calculated using the formula [18]: Diesel cost = (mechanical operation fee + irrigation fee - water fee) x 21% + fuel power fee, and the diesel price data comes from China's oil price network database [19]. Pesticide input data refer to Luo Wei’s [20] study results on the big data analysis of pesticide application in open-field vegetables across the country. The planting areas of various types of vegetables in different provinces were retrieved from the literature [15]. | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
???common.completenessOtherProblemField??? | The system boundary is focused on the entire process of open-field vegetable production. | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-04-24T12:41:56+08:00 |
Publication and ownership | |
UUID | 8f910be0-d24a-41f9-9bad-e9af27bc3b00 |
Date of last revision | 2024-05-13T15:12:20.963892+08:00 |
Data set version | 01.00.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=8f910be0-d24a-41f9-9bad-e9af27bc3b00&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Materials production / Inorganic chemicals | 406.0 kg | 406.0 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 232.0 kg | 232.0 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 229.0 kg | 229.0 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 365.0 kg | 365.0 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 206.0 kg | 206.0 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 200.0 kg | 200.0 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 41.1 kg | 41.1 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 26.1 kg | 26.1 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 28.9 kg | 28.9 kg | ||||||
| |||||||||
Product flow | Materials production / Raw materials | 108.0 kg | 108.0 kg | ||||||
| |||||||||
Product flow | Materials production / Raw materials | 74.8 kg | 74.8 kg | ||||||
| |||||||||
Product flow | Other Services / Other services | 614.0 MJ | 614.0 MJ | ||||||
|
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Materials production / Food and renewable raw materials | 71400.0 kg | 71400.0 kg | ||||||
|