Key Data Set Information | |
Location | AH-CN |
Geographical representativeness description | Data related to the operation process (e.g., electricity, steam, water, chemicals, raw material consumption, and direct emissions) from the cassava-based ethanol and corn-based ethylene production plants in the Guangxi and Anhui Provinces in China were used [20], [21]. |
Name |
|
Use advice for data set | Data users should consider the specific context of cassava-based ethanol production in the Anhui province of China when applying this data to their life cycle assessments. Co-product allocation is based on mass, which must be consistently applied across similar assessments. Additionally, due to the reliance on European data for chemical production and background data, adjustments may be required when applying this data set in a different geographical context. The functional unit for allocation is 1.7 tonnes of ethanol production, and this should guide the scaling of inputs and outputs in the LCA model. |
Technical purpose of product or process | The described cassava-based ethanol production process is designed for the generation of ethanol, which can be subsequently used in the production of ethylene. Ethanol from this process is intended for use in applications that may include biofuel production, pharmaceuticals, beverage industries, or as a precursor chemical for other industrial processes. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | Two alternative ethanol production scenarios, corn-based and cassava-based, were tested for ethylene production. |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Functional Unit | The functional unit is 1.7 tonne of ethanol production. |
Technological representativeness | |
Technology description including background system | Processes included in present study are summarized as follows:1) Corn and cassava production at farm; 2) Ethanol and ethylene production. |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
LCI Method Principle | Attributional | ||||
Deviation from LCI method principle / explanations | None | ||||
LCI method approaches |
| ||||
Deviations from LCI method approaches / explanations | Co-product allocation based on product mass was performed. | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | Data related to the operation process (e.g., electricity, steam, water, chemicals, raw material consumption, and direct emissions) from the cassava-based ethanol and corn-based ethylene production plants in the Guangxi and Anhui Provinces in China were used.2. Corn-based ethanol, with an annual production capacity of 370 kt in 2010, accounted for approximately 20% of the total biomass-based ethanol production, whereas cassava-based ethanol, with an annual total capacity of 20 kt, is currently the only non-grain-based ethanol production enterprise.3. The data related to corn and cassava production at farms, coal-based electricity generation, and road transport processes were taken from the references.4. Moreover, data on chemical production and relevant background data from Europe were used [26] because of the lack of information for China. | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-03-28T20:17:47+08:00 |
Publication and ownership | |
UUID | 8f6a7bf3-c377-45ad-966b-76fbe2cc2d76 |
Date of last revision | 2024-05-13T15:04:36.053719+08:00 |
Data set version | 01.00.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=8f6a7bf3-c377-45ad-966b-76fbe2cc2d76&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Materials production / Agricultural production means | 4900.0 kg | 4900.0 kg | ||||
Product flow | Materials production / Other materials | 0.11 kg | 0.11 kg | ||||
Product flow | Materials production / Organic chemicals | 0.4 kg | 0.4 kg | ||||
Product flow | Materials production / Other materials | 5.3 kg | 5.3 kg | ||||
Product flow | Materials production / Inorganic chemicals | 15.9 kg | 15.9 kg | ||||
Product flow | Materials production / Inorganic chemicals | 2.7 kg | 2.7 kg | ||||
Product flow | Materials production / Inorganic chemicals | 6.5 kg | 6.5 kg | ||||
Product flow | Energy carriers and technologies / Electricity | 1523.88 MJ | 1523.88 MJ | ||||
Product flow | Energy carriers and technologies / Heat and steam | 5000.0 MJ | 5000.0 MJ | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 9400.0 m3 | 9400.0 m3 |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Materials production / Organic chemicals | 1700.0 kg | 1700.0 kg | ||||
Product flow | Materials production / Organic chemicals | 430.0 kg | 430.0 kg |