Key Data Set Information | |
Location | XT-HEB-CN |
Reference year | 2023 |
Name |
|
Use advice for data set | When using this data set for environmental impact assessments or life cycle analyses, users should carefully consider each stage described – seed culture, fermentation, refining, and drying. It is paramount to account for the energy and material inputs at each stage, as well as waste and wastewater outputs, especially during the refining and drying processes where resource consumption and effluent generation may be substantial. Additionally, users should pay attention to the public release date of the environmental impact report for the latest data. |
Technical purpose of product or process | The production of Acarbose, an active pharmaceutical ingredient (API), is conducted through a biological fermentation process. This API is primarily used in the pharmaceutical industry for the manufacture of diabetes medication, aiding in the management of blood sugar levels for patients with Type 2 diabetes. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | The information comes from the environmental assessment report of the enterprise and represents the actual production situation of the enterprise |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Time representativeness description | Environmental impact assessment report publication date |
Technological representativeness | |
Technology description including background system | Acarbose was produced by biological fermentation, including seed culture, fermentation, refining and drying of finished products |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | The data comes from monitoring data provided by the company. | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-05-12T22:13:45+08:00 |
Publication and ownership | |
UUID | 8d4328be-1dc8-4e58-ba22-990aa4d6c2d6 |
Date of last revision | 2024-05-13T15:13:50.073142+08:00 |
Data set version | 01.00.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=8d4328be-1dc8-4e58-ba22-990aa4d6c2d6&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Materials production / Food and renewable raw materials | 238.2 kg | 238.2 kg | ||||
Product flow | Materials production / Food and renewable raw materials | 2565.0 kg | 2565.0 kg | ||||
Product flow | Materials production / Other mineralic materials | 501.54 kg | 501.54 kg | ||||
Product flow | Materials production / Organic chemicals | 433.4 kg | 433.4 kg | ||||
Product flow | Materials production / Organic chemicals | 581.0 kg | 581.0 kg | ||||
Product flow | Materials production / Inorganic chemicals | 53.0 kg | 53.0 kg | ||||
Product flow | Materials production / Inorganic chemicals | 27.0 kg | 27.0 kg | ||||
Product flow | Materials production / Inorganic chemicals | 171.0 kg | 171.0 kg | ||||
Product flow | Materials production / Organic chemicals | 7046.0 kg | 7046.0 kg | ||||
Product flow | Materials production / Other materials | 27.75 kg | 27.75 kg | ||||
Product flow | Materials production / Food and renewable raw materials | 52000.0 kg | 52000.0 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1000.0 kg | 1000.0 kg | ||||
Product flow | Materials production / Inorganic chemicals | 800.0 kg | 800.0 kg | ||||
Product flow | Materials production / Inorganic chemicals | 30144.0 kg | 30144.0 kg | ||||
Product flow | Materials production / Inorganic chemicals | 306268.42 kg | 306268.42 kg | ||||
Product flow | Materials production / Inorganic chemicals | 307859.57 kg | 307859.57 kg | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 165264.602 m3 | 165264.602 m3 | ||||
Product flow | Materials production / Water | 1016100.833 m3 | 1016100.833 m3 |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Materials production / Organic chemicals | 333.0 kg | 333.0 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 6.221 kg | 6.221 kg | ||||
Product flow | Emissions / Particles | 2.017 kg | 2.017 kg | ||||
Product flow | End-of-life treatment / Waste water treatment | 1257267.09 kg | 1257267.09 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 671.939 kg | 671.939 kg | ||||
Product flow | Materials production / Inorganic chemicals | 0.825 kg | 0.825 kg | ||||
Product flow | Emissions / Other substance type | 2800.222 kg | 2800.222 kg |