Key Data Set Information | |
Location | NT-JS-CN |
Reference year | 2020 |
Name |
|
Use advice for data set | Users of the LCA data set for aluminum electrolytic capacitor production should exercise caution when interpreting the environmental impacts due to the omission of specialized treating processes of production waste in the life cycle inventory (LCI). The underestimation of environmental impacts of certain chemicals attributed to estimated LCI data and unaccounted side reactions should be acknowledged. When using this LCA data, assessors should consider these limitations and possibly adjust the evaluation accordingly, especially if these conditions differ from those prevalent in the setting being assessed. Furthermore, due to simplified assumptions in the composition of the electrolyte, the data users should take note that the environmental effects could be underestimated and that they should seek more detailed data where available for higher accuracy. |
Technical purpose of product or process | Aluminum electrolytic capacitors, specifically rated at 25V 1000uf, as described in the data set, are commonly integrated into electronic devices that require stable and long-lasting energy storage solutions. Their applications include power supply smoothing, filtering, or energy storage in consumer electronics, such as audio equipment, computers, and telecommunications devices, as well as in industrial and automotive electronics where higher voltage and larger capacitance are often necessary. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | Aluminum electrolytic capacitors, specifically rated at 25V 1000uf, as described in the data set, are commonly integrated into electronic devices that require stable and long-lasting energy storage solutions. Their applications include power supply smoothing, filtering, or energy storage in consumer electronics, such as audio equipment, computers, and telecommunications devices, as well as in industrial and automotive electronics where higher voltage and larger capacitance are often necessary. |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Time representativeness description | Data from research conducted in 2020 |
Technological representativeness | |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||
Type of data set | Unit process, black box | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | The foreground data are from an AECs’ manufacturer and its supplier. The data about the product family and manufacturing processes of capacitor fabrication are from the AECs’ manufacturer in Nantong, Jiangsu, China. The reference year of capacitor fabrication is 2021. Furthermore, through the investigation of the manufacturer’s upstream supplier, the original data of manufacturing processes of blank foil fabrication (anode and cathode), formed foil fabrication, and cathode etched foil fabrication are obtained. The reference year of blank foil fabrication, formed foil fabrication, and cathode etched foil fabrication is 2020. The background data of the substance flows (i.e., aluminum ingots, separator paper, electricity, water) from the primary industries are acquired from the Gabi software (version 10.0.0.71). The LCI data about specialized treating processes of production waste, including capacitors (waste), aluminum scraps, paper scraps, and sludge, are ignored. In the electrolyte, the complete composition of the electrolyte is 69% main solvent (1,4-butyrolactone), 26% auxiliary solvent (ammonium tetramethyl succinate), and 5% solute (water). The electrolyte here is assumed to consist of 95% of the main solvent and 5% solutes to simplify the analysis of environmental impacts due to the missing LCI data. The inaccessible LCI data about 1,4-butyrolactone, ammonium citrate, ammonium pentaborate, NH4H2PO4, and HBO3 are estimated according to chemical equations of the existing substance flows (reactants) in Gabi software. This will underestimate the environmental impact of these substances in actual industrial production to a certain extent. Besides, many chemical reactions need to satisfy various reaction conditions such as pressure, temperature, and catalyst, which will lead to the extra input of energy and raw materials and increase the risk of environmental pollution. If there are side reactions for the desired chemical reaction, it will not only affect the yield of the targeted product of the reaction but also need a suitable subsequent treatment process to separate and purify the product. Due to the limited consumption of these five materials, their influence on the final assessment result is not significant. | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-04-30T20:23:58+08:00 |
Publication and ownership | |
UUID | 81b4d178-1f79-4ea7-aef1-36b42d90d41c |
Date of last revision | 2024-05-13T14:41:13.225613+08:00 |
Data set version | 01.00.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=81b4d178-1f79-4ea7-aef1-36b42d90d41c&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Energy carriers and technologies / Electricity | 3526.38 MJ | 3526.38 MJ | ||||||
Product flow | Materials production / Metals and semimetals | 71.9 kg | 71.9 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 41.04 kg | 41.04 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 10.33 kg | 10.33 kg | ||||||
| |||||||||
Product flow | Systems / Packaging | 242.86 kg | 242.86 kg | ||||||
| |||||||||
Product flow | Systems / Textiles, furnitures and other interiors | 14.45 kg | 14.45 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 64.14 kg | 64.14 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 10.33 kg | 10.33 kg | ||||||
| |||||||||
Product flow | Materials production / Plastics | 1.87 kg | 1.87 kg | ||||||
| |||||||||
Product flow | Materials production / Paper and cardboards | 28.56 kg | 28.56 kg | ||||||
| |||||||||
Product flow | Materials production / Water | 18533.94 kg | 18533.94 kg | ||||||
| |||||||||
Product flow | Materials production / Other mineralic materials | 10363.5 kg | 10363.5 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 85.81 kg | 85.81 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 19.37 m3 | 19.37 m3 | ||||||
Product flow | Emissions / Inorganic covalent compounds | 3.52 kg | 3.52 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 27.54 kg | 27.54 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 0.14 kg | 0.14 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 30.99 kg | 30.99 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 0.31 kg | 0.31 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 8.26 kg | 8.26 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 2.73 kg | 2.73 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 6.78 m3 | 6.78 m3 | ||||||
| |||||||||
Product flow | Emissions / Inorganic covalent compounds | 1.86 kg | 1.86 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 0.02 kBq | 0.02 kBq | ||||||
|
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Product flow | Emissions / Inorganic covalent compounds | 2.5 kg | 2.5 kg | ||||||
| |||||||||
Product flow | Materials production / Metals and semimetals | 7.09 m3 | 7.09 m3 | ||||||
| |||||||||
Waste flow | Wastes / Production residues | 0.4 kg | 0.4 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Crude oil based fuels | 2.348 kg | 2.348 kg | ||||||
| |||||||||
Waste flow | Wastes / Waste water | 15855.06 m3 | 15855.06 m3 | ||||||
| |||||||||
Product flow | Emissions / Other substance type | 0.006 kg | 0.006 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.028 kg | 0.028 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.23 kg | 0.23 kg | ||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.687 kg | 0.687 kg | ||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.088 kg | 0.088 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.07 kg | 0.07 kg | ||||||
| |||||||||
Product flow | Emissions / Other substance type | 0.042 kg | 0.042 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.135 kg | 0.135 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.015 kg | 0.015 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.015 kg | 0.015 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.015 kg | 0.015 kg | ||||||
Product flow | Materials production / Metals and semimetals | 10000.0 Item(s) | 10000.0 Item(s) | ||||||
| |||||||||
Waste flow | Wastes / Production residues | 6281.67 Item(s) | 6281.67 Item(s) | ||||||
|