Key Data Set Information | |
Location | US |
Name |
|
Use advice for data set | When utilizing data sets of the semi-transparent perovskite photovoltaic module, ensure that the life cycle assessments include the particularities of energy production and potential gains in energy efficiency due to natural lighting. Consideration should be given to the lifetime of the module, degradation rates, and energy payback time. Data users should also account for the variation in performance based on installation orientation and geographic location. It is advised to consider the recyclability of the materials at the end of the module's life cycle. |
Technical purpose of product or process | The semi-transparent perovskite photovoltaic module, with a surface area of 1 square meter, is designed to be integrated into building facades or roof installations for electricity generation while allowing some natural light to pass through. It is primarily used for constructing building-integrated photovoltaic systems (BIPV) that blend in with the architectural design. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | The main process steps include substrate glass production, deposition of perovskite layers, deposition of electron transport layers, and packaging. |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Functional Unit | 1 square meter perovskite photovoltaic module |
Technological representativeness | |
Technology description including background system | Spin-coating method: The spin-coating process is relatively simple, and it is the mainstream preparation method of perovskite light-absorbing layer. Firstly, PbX2 was dissolved in solvent and spun on the substrate to form a film; Then PbX2 is soaked in solution or spun on the substrate again to react with PbX2 film to produce perovskite. |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
???common.completenessOtherProblemField??? | Including all major raw materials and all necessary energy. Excluding the production process of very small amounts (less than 1%) of raw materials and energy flow. These cutoff standards are not applicable to hazardous materials and substances. | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-05-11T17:47:00+08:00 |
Publication and ownership | |
UUID | 7f59cffe-1a03-4fcb-9b9d-1a50eeaf1959 |
Date of last revision | 2024-05-13T14:49:47.748553+08:00 |
Data set version | 01.00.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=7f59cffe-1a03-4fcb-9b9d-1a50eeaf1959&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified (long-term) | 6.34E-4 kg | 6.34E-4 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.0757 kg | 0.0757 kg | ||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 2.1E-4 kg | 2.1E-4 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.00195 kg | 0.00195 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.00442 kg | 0.00442 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 1.83 kg | 1.83 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 1.12E-5 kg | 1.12E-5 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 3.6E-4 kg | 3.6E-4 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.292 kg | 0.292 kg | ||||||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 2.92E-4 kg | 2.92E-4 kg | ||||||
Product flow | Materials production / Plastics | 0.0617 kg | 0.0617 kg | ||||||
Product flow | Materials production / Inorganic chemicals | 0.0202 kg | 0.0202 kg | ||||||
Product flow | Energy carriers and technologies / Electricity | 176.1714 MJ | 176.1714 MJ | ||||||
Product flow | Materials production / Organic chemicals | 1.54 kg | 1.54 kg | ||||||
| |||||||||
Product flow | Materials production / Other materials | 8.24E-4 kg | 8.24E-4 kg | ||||||
Product flow | Materials production / Organic chemicals | 2.53E-4 kg | 2.53E-4 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 1.33E-5 kg | 1.33E-5 kg | ||||||
| |||||||||
Product flow | Materials production / Other materials | 1.0E-4 kg | 1.0E-4 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 0.00308 kg | 0.00308 kg | ||||||
|
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.00195 kg | 0.00195 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.0042 kg | 0.0042 kg | ||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.368 kg | 0.368 kg | ||||||
Elementary flow | Emissions / Emissions to water / Emissions to fresh water | 3.27E-4 kg | 3.27E-4 kg | ||||||
Elementary flow | Emissions / Emissions to water / Emissions to sea water | 1.83 kg | 1.83 kg | ||||||
Waste flow | Wastes / Production residues | 1.544 kg | 1.544 kg | ||||||
| |||||||||
Product flow | Systems / Other systems | 1.0 MJ | 1.0 MJ | ||||||
Product flow | Materials production / Organic chemicals | 4.05E-4 kg | 4.05E-4 kg | ||||||
Product flow | Materials production / Other materials | 3.3E-4 kg | 3.3E-4 kg | ||||||
Product flow | Materials production / Organic chemicals | 1.01E-4 kg | 1.01E-4 kg | ||||||
Product flow | Materials production / Organic chemicals | 5.32E-6 kg | 5.32E-6 kg | ||||||
Product flow | Materials production / Other materials | 4.0E-5 kg | 4.0E-5 kg | ||||||
Product flow | Materials production / Organic chemicals | 1.48E-4 kg | 1.48E-4 kg |