Key Data Set Information | |
Location | TZ-ZJ-CN |
Reference year | 2018 |
Name |
|
Use advice for data set | When utilizing this data for life cycle assessments, users must ensure the inclusion of all stages of the production process for accurate evaluation. This includes accounting for the environmental impacts during the seed culture, fermentation, refining, and drying stages of acarbose production. If considering the end-of-life stage, the potential for pharmaceutical recycling or waste treatment should be factored into the analysis. It is crucial to note that the methodology should align with the pharmaceutical industry’s regulations on API production. |
Technical purpose of product or process | The acarbose produced through this biological fermentation process is primarily used for the pharmaceutical manufacturing of anti-diabetic medication. It is utilized as an active pharmaceutical ingredient (API) in the formulation of drugs for the management of blood sugar levels in individuals with type 2 diabetes. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | The information comes from the environmental assessment report of the enterprise and represents the actual production situation of the enterprise |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Time representativeness description | Environmental impact assessment report publication date |
Technological representativeness | |
Technology description including background system | Acarbose was produced by biological fermentation, including seed culture, fermentation, refining and drying of finished products |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Data selection and combination principles | The data comes from monitoring data provided by the company. | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-05-12T22:13:45+08:00 |
Publication and ownership | |
UUID | 62fad5e4-d75b-4d14-b138-352665ed53cf |
Date of last revision | 2024-05-13T15:13:53.567066+08:00 |
Data set version | 01.00.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=62fad5e4-d75b-4d14-b138-352665ed53cf&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Materials production / Food and renewable raw materials | 1500.0 kg | 1500.0 kg | ||||
Product flow | Materials production / Other materials | 2750.0 kg | 2750.0 kg | ||||
Product flow | Materials production / Other mineralic materials | 5960.0 kg | 5960.0 kg | ||||
Product flow | Materials production / Organic chemicals | 100.0 kg | 100.0 kg | ||||
Product flow | Materials production / Inorganic chemicals | 4000.0 kg | 4000.0 kg | ||||
Product flow | Materials production / Inorganic chemicals | 3500.0 kg | 3500.0 kg | ||||
Product flow | Materials production / Organic chemicals | 73580.0 kg | 73580.0 kg | ||||
Product flow | Materials production / Other materials | 610.0 kg | 610.0 kg | ||||
Product flow | Materials production / Food and renewable raw materials | 34500.0 kg | 34500.0 kg | ||||
Product flow | Materials production / Food and renewable raw materials | 30000.0 kg | 30000.0 kg | ||||
Product flow | Materials production / Other materials | 16670.0 kg | 16670.0 kg | ||||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 15000.0 kg | 15000.0 kg | ||||
Product flow | Materials production / Inorganic chemicals | 434000.0 kg | 434000.0 kg | ||||
Product flow | Materials production / Inorganic chemicals | 360000.0 kg | 360000.0 kg | ||||
Product flow | Materials production / Inorganic chemicals | 16080.0 kg | 16080.0 kg | ||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 1.051313E7 m3 | 1.051313E7 m3 |
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|---|
Product flow | Materials production / Organic chemicals | 5000.0 kg | 5000.0 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 1170.0 kg | 1170.0 kg | ||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified (long-term) | 50.0 kg | 50.0 kg | ||||
Product flow | Emissions / Other substance type | 30.0 kg | 30.0 kg | ||||
Product flow | End-of-life treatment / Waste water treatment | 1.143E7 kg | 1.143E7 kg | ||||
Product flow | Emissions / Other substance type | 75130.0 kg | 75130.0 kg |