Key Data Set Information | |
Location | US |
Name |
|
Use advice for data set | When utilizing this TiO2 module dataset, ensure to account for the specific efficiency and degradation rates of the perovskite photovoltaic technology. Pay attention to the inclusion of the energy used in the production process and end-of-life treatment in your life cycle assessment. Moreover, consider regional solar irradiation data to more accurately predict the module's performance in the intended location. |
Technical purpose of product or process | The TiO2 module refers to a 1 square meter perovskite photovoltaic module used for the conversion of solar energy into electrical energy. It is primarily utilized in solar panels across various applications, including residential, commercial, and industrial power generation systems. |
Classification |
Class name
:
Hierarchy level
|
General comment on data set | The main process steps include substrate glass production, deposition of perovskite layers, deposition of electron transport layers, and packaging. |
Copyright | No |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Functional Unit | 1 square meter perovskite photovoltaic module |
Technological representativeness | |
Technology description including background system | Spin-coating method: The spin-coating process is relatively simple, and it is the mainstream preparation method of perovskite light-absorbing layer. Firstly, PbX2 was dissolved in solvent and spun on the substrate to form a film; Then PbX2 is soaked in solution or spun on the substrate again to react with PbX2 film to produce perovskite. |
LCI method and allocation | |||||
Type of data set | Unit process, single operation | ||||
Deviation from LCI method principle / explanations | None | ||||
Deviation from modelling constants / explanations | None | ||||
Data sources, treatment and representativeness | |||||
Deviation from data cut-off and completeness principles / explanations | None | ||||
Deviation from data selection and combination principles / explanations | None | ||||
Deviation from data treatment and extrapolations principles / explanations | None | ||||
Data source(s) used for this data set | |||||
Completeness | |||||
Completeness of product model | No statement | ||||
???common.completenessOtherProblemField??? | Including all major raw materials and all necessary energy. Excluding the production process of very small amounts (less than 1%) of raw materials and energy flow. These cutoff standards are not applicable to hazardous materials and substances. | ||||
Validation | |||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-05-11T17:47:00+08:00 |
Publication and ownership | |
UUID | 0e573fa7-f24b-4e3a-8fd9-9db07be74f4f |
Date of last revision | 2024-05-13T14:49:47.751177+08:00 |
Data set version | 01.00.005 |
Permanent data set URI | https://lcadata.tiangong.world/showProcess.xhtml?uuid=0e573fa7-f24b-4e3a-8fd9-9db07be74f4f&version=01.00.000&stock=TianGong |
Owner of data set | |
Copyright | No |
License type | Free of charge for all users and uses |
Inputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.027157895 kg | 0.027157895 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to water / Emissions to water, unspecified | 0.0327 m3 | 0.0327 m3 | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.00881 kg | 0.00881 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.00695 kg | 0.00695 kg | ||||||
| |||||||||
Product flow | 0.0183 kg | 0.0183 kg | |||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.027157895 kg | 0.027157895 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.0327 m3 | 0.0327 m3 | ||||||
| |||||||||
Product flow | 0.00494 kg | 0.00494 kg | |||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.00283 kg | 0.00283 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 0.0112 kg | 0.0112 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.0118 kg | 0.0118 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.00165 kg | 0.00165 kg | ||||||
| |||||||||
Product flow | Materials production / Plastics | 0.0617 kg | 0.0617 kg | ||||||
| |||||||||
Product flow | Materials production / Inorganic chemicals | 0.0202 kg | 0.0202 kg | ||||||
| |||||||||
Product flow | Energy carriers and technologies / Electricity | 28.008000000000003 MJ | 28.008000000000003 MJ | ||||||
Product flow | Emissions / Other substance type | 5.04 kg | 5.04 kg | ||||||
| |||||||||
Product flow | Materials production / Other materials | 0.00138 kg | 0.00138 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 1.43E-4 kg | 1.43E-4 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 8.5E-4 kg | 8.5E-4 kg | ||||||
|
Outputs
Type of flow | Classification | Flow | Location | Mean amount | Resulting amount | Minimum amount | Maximum amount | ||
---|---|---|---|---|---|---|---|---|---|
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.0681 kg | 0.0681 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.00617 kg | 0.00617 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.00264 kg | 0.00264 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 0.00208 kg | 0.00208 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to urban air close to ground | 0.0123 kg | 0.0123 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to non-urban air or from high stacks | 5.38E-4 kg | 5.38E-4 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.00283 kg | 0.00283 kg | ||||||
| |||||||||
Elementary flow | Emissions / Emissions to air / Emissions to air, unspecified | 0.0118 kg | 0.0118 kg | ||||||
| |||||||||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.97E-4 kg | 2.97E-4 kg | ||||||
Product flow | Materials production / Organic chemicals | 9.46E-4 kg | 9.46E-4 kg | ||||||
| |||||||||
Waste flow | Wastes / Production residues | 5.13 kg | 5.13 kg | ||||||
| |||||||||
Product flow | Systems / Other systems | 1.0 MJ | 1.0 MJ | ||||||
Product flow | Materials production / Organic chemicals | 1.76E-4 kg | 1.76E-4 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 0.0042 kg | 0.0042 kg | ||||||
| |||||||||
Product flow | Materials production / Other materials | 9.66E-4 kg | 9.66E-4 kg | ||||||
| |||||||||
Product flow | Materials production / Organic chemicals | 5.95E-4 kg | 5.95E-4 kg | ||||||
|